| Name | Rate Now | Rating | No of Ratings |
|---|---|---|---|
| Hon. Joseph F. Bianco 2nd Circuit | 12 | ||
| Hon. Jose A. Cabranes 2nd Circuit | No Rating | 0 | |
| Hon. Guido Calabresi 2nd Circuit | 1 | ||
| Hon. Susan L. Carney 2nd Circuit | No Rating | 0 | |
| Hon. Denny Chin 2nd Circuit | No Rating | 0 | |
| Hon. Dennis Jacobs 2nd Circuit | No Rating | 0 | |
| Hon. Maria A. Kahn 2nd Circuit | No Rating | 0 | |
| Hon. Amalya L. Kearse 2nd Circuit | No Rating | 0 | |
| Hon. Eunice Lee 2nd Circuit | No Rating | 0 | |
| Hon. Pierre N. Leval 2nd Circuit | No Rating | 0 | |
| Hon. Debra Ann Livingston 2nd Circuit | No Rating | 0 | |
| Hon. Raymond J. Lohier, Jr. 2nd Circuit | No Rating | 0 | |
| Hon. Gerard E. Lynch 2nd Circuit | No Rating | 0 | |
| Hon. Steven J. Menashi 2nd Circuit | No Rating | 0 | |
| Hon. Sarah A. L. Merriam 2nd Circuit | No Rating | 0 | |
| Hon. William J. Nardini 2nd Circuit | No Rating | 0 | |
| Hon. Alison J. Nathan 2nd Circuit | 5 | ||
| Hon. Jon O. Newman 2nd Circuit | No Rating | 0 | |
| Hon. Michael H. Park 2nd Circuit | No Rating | 0 | |
| Hon. Barrington D. Parker 2nd Circuit | No Rating | 0 | |
| Hon. Myna Perez 2nd Circuit | No Rating | 0 | |
| Hon. Reena Raggi 2nd Circuit | No Rating | 0 | |
| Hon. Beth Robinson 2nd Circuit | No Rating | 0 | |
| Hon. Robert D. Sack 2nd Circuit | No Rating | 0 | |
| Hon. Richard J. Sullivan 2nd Circuit | No Rating | 0 | |
| Hon. John M. Walker, Jr. 2nd Circuit | No Rating | 0 | |
| Hon. Richard C. Wesley 2nd Circuit | No Rating | 0 |
© Copyright The Robing Room All Rights Reserved