| Name | Court | Circuit | County | Rate Now | Rating | No of Ratings |
|---|---|---|---|---|---|---|
| Hon. Milena Abreu | County Court | 11th Circuit | Miami-Dade | No Rating | 1 | |
| Hon. William Altfield | County Court | 11th Circuit | Miami-Dade | 6 | ||
| Hon. Betsy Alvarez-Zane | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Barbara Areces | Circuit Court | 11th Circuit | Miami-Dade | 11 | ||
| Hon. Ramiro C. Areces | Circuit Court | 11th Circuit | Miami-Dade | 1 | ||
| Hon. Antonio Arzola | Circuit Court | 11th Circuit | Miami-Dade | 11 | ||
| Hon. Marcus A. Bach | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Jerald Bagley | Circuit Court | 11th Circuit | Miami-Dade | 19 | ||
| Hon. Jennifer D. Bailey | Circuit Court | 11th Circuit | Miami-Dade | 18 | ||
| Hon. Christine Bandin | Circuit Court | 11th Circuit | Miami-Dade | 2 | ||
| Hon. Michelle Alvarez Barakat | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Michael G Barket | County Court | 11th Circuit | Miami-Dade | 3 | ||
| Hon. Christopher Benjamin | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Gina Beovides | County Court | 11th Circuit | Miami-Dade | 2 | ||
| Hon. Scott M. Bernstein | Circuit Court | 11th Circuit | Miami-Dade | 44 | ||
| Hon. Jason Bloch | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 1 | |
| Hon. Mark Blumstein | Circuit Court | 11th Circuit | Miami-Dade | 1 | ||
| Hon. Alexander Bokor | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Eli Breger | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Victoria R. Brennan | Circuit Court | 11th Circuit | Miami-Dade | 12 | ||
| Hon. Tanya Brinkley | County Court | 11th Circuit | Miami-Dade | 14 | ||
| Hon. Karl Brown | Circuit Court | 11th Circuit | Miami-Dade | 3 | ||
| Hon. Beatrice Butchko | Circuit Court | 11th Circuit | Miami-Dade | 21 | ||
| Hon. Marcia B. Caballero | Circuit Court | 11th Circuit | Miami-Dade | 2 | ||
| Hon. Donald Cannava | County Court | 11th Circuit | Miami-Dade | 9 | ||
| Hon. Betty Capote | County Court | 11th Circuit | Miami-Dade | 1 | ||
| Hon. Gisela Cardonne Ely | Circuit Court | 11th Circuit | Miami-Dade | 62 | ||
| Hon. Carmen Carpaga | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Jeri B. Cohen | Circuit Court | 11th Circuit | Miami-Dade | 4 | ||
| Hon. Yvonne Colodny | Circuit Court | 11th Circuit | Miami-Dade | 10 | ||
| Hon. Mariano Corcilli | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Heloiza Correa | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Laura S Cruz | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 2 | |
| Hon. Raul Cuervo | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Ivonne Cuesta | County Court | 11th Circuit | Miami-Dade | 19 | ||
| Hon. Ivonne Cuesta | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Jorge E. Cueto | Circuit Court | 11th Circuit | Miami-Dade | 11 | ||
| Hon. Abby Cynamon | Circuit Court | 11th Circuit | Miami-Dade | 8 | ||
| Hon. Miesha Darrough | County Court | 11th Circuit | Miami-Dade | 5 | ||
| Hon. Miguel M. de la O | Circuit Court | 11th Circuit | Miami-Dade | 6 | ||
| Hon. Lissette De La Rosa | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Victoria del Pino | Circuit Court | 11th Circuit | Miami-Dade | 1 | ||
| Hon. Marcia Del Rey | Circuit Court | 11th Circuit | Miami-Dade | 11 | ||
| Hon. Vivianne Del Rio | Circuit Court | 11th Circuit | Miami-Dade | 6 | ||
| Hon. Michelle Delancy | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Dawn Denaro | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Maria E Dennis | Circuit Court | 11th Circuit | Miami-Dade | 3 | ||
| Hon. Maria E. Dennis | Circuit Court | 11th Circuit | Miami-Dade | 40 | ||
| Hon. Linda Diaz | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Veronica Diaz | Circuit Court | 11th Circuit | Miami-Dade | 7 | ||
| Hon. Reemberto Diaz | Circuit Court | 11th Circuit | Miami-Dade | 13 | ||
| Hon. Jason E. Dimitris | County Court | 11th Circuit | Miami-Dade | 4 | ||
| Hon. Christina Marie DiRaimondo | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Ronald Dresnick | Circuit Court | 11th Circuit | Miami-Dade | 2 | ||
| Hon. Pedro P. Echarte, Jr. | Circuit Court | 11th Circuit | Miami-Dade | 60 | ||
| Hon. Pedro P Echarte, Jr. | Circuit Court | 11th Circuit | Miami-Dade | 4 | ||
| Hon. Spencer Eig | Circuit Court | 11th Circuit | Miami-Dade | 8 | ||
| Hon. Javier Enriquez | County Court | 11th Circuit | Miami-Dade | No Rating | 2 | |
| Hon. Elisabeth Espinosa | County Court | 11th Circuit | Miami-Dade | 6 | ||
| Hon. Robin Faber | County Court | 11th Circuit | Miami-Dade | 6 | ||
| Hon. Ariana Fajardo | Circuit Court | 11th Circuit | Miami-Dade | 5 | ||
| Hon. Robin Feber | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Jose L. Fernandez | Circuit Court | 11th Circuit | Miami-Dade | 9 | ||
| Hon. Carlos Fernandez | Circuit Court | 11th Circuit | Miami-Dade | 0 | ||
| Hon. Mariene Fernandez-Karavetsos | Circuit Court | 11th Circuit | Miami-Dade | 4 | ||
| Hon. Victoria Ferrer | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Eugene Fierro | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Rosa C. Figarola | Circuit Court | 11th Circuit | Miami-Dade | 7 | ||
| Hon. Rosa C Figarola | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Alan Fine | Circuit Court | 11th Circuit | Miami-Dade | 2 | ||
| Hon. Leon M. Firtel | Circuit Court | 11th Circuit | Miami-Dade | 8 | ||
| Hon. Jackson M Flora | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Mary J. Francis | County Court | 11th Circuit | Miami-Dade | 2 | ||
| Hon. Gill S. Freeman | Circuit Court | 11th Circuit | Miami-Dade | 9 | ||
| Hon. Gill S Freeman | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Carlos Gamez | County Court | 11th Circuit | Miami-Dade | 2 | ||
| Hon. Alicia P. Garcia | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Darrin P. Gayles | Circuit Court | 11th Circuit | Miami-Dade | 3 | ||
| Hon. Marvin Gillman | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Mindy S. Glazer | Circuit Court | 11th Circuit | Miami-Dade | 7 | ||
| Hon. Leonard Glick | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Stacy D. Glick | Circuit Court | 11th Circuit | Miami-Dade | 8 | ||
| Hon. Ritamaria C. Gonzalez | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Laura Maria Gonzalez-Marques | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Gloria Gonzalez-Meyer | County Court | 11th Circuit | Miami-Dade | 13 | ||
| Hon. Michaelle Gonzalez-Paulson | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Diana Gonzalez-Whyte | County Court | 11th Circuit | Miami-Dade | 9 | ||
| Hon. Monica Gordo | Circuit Court | 11th Circuit | Miami-Dade | 9 | ||
| Hon. Jon Gordon | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 1 | |
| Hon. Christopher Green | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Steven Grossbard | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Carlos Guzman | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Andrew S. Hague | County Court | 11th Circuit | Miami-Dade | 2 | ||
| Hon. Michael A. Hanzman | Circuit Court | 11th Circuit | Miami-Dade | 9 | ||
| Hon. Ayana Harris | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Kevin Hellmann | County Court | 11th Circuit | Miami-Dade | 1 | ||
| Hon. Eric Hendon | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Eric Hendon | Circuit Court | 11th Circuit | Miami-Dade | 10 | ||
| Hon. Christine Hernandez | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Richard Hersch | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Milton Hirsch | Circuit Court | 11th Circuit | Miami-Dade | 4 | ||
| Hon. Jacqueline Hogan Scola | Circuit Court | 11th Circuit | Miami-Dade | 9 | ||
| Hon. Carolyn Howard | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Carolyn Howard | Circuit Court | 11th Circuit | Miami-Dade | 2 | ||
| Hon. Gerald Hubbart | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Chiaka Ihekwaba | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Zachary James | Circuit Court | 11th Circuit | Miami-Dade | 1 | ||
| Hon. Scott Janowitz | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Lody Jean | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Charles K. Johnson | Circuit Court | 11th Circuit | Miami-Dade | 2 | ||
| Hon. William Johnson | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Robert Jones | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Robert Jones | Circuit Court | 11th Circuit | Miami-Dade | 3 | ||
| Hon. Nicholas G. Kaizer | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Karen Kallman | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Karen Kallman | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Sandy Karlan | Circuit Court | 11th Circuit | Miami-Dade | 7 | ||
| Hon. Sandy Karlan | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Carroll J. Kelly | County Court | 11th Circuit | Miami-Dade | 6 | ||
| Hon. Lewis Kimler | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Lewis S. Kimler | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Kathleen Singer King | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 1 | |
| Hon. Lawrence D. King | County Court | 11th Circuit | Miami-Dade | 6 | ||
| Hon. Jeffrey M Kokokoff | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Maria M. Korvick | Circuit Court | 11th Circuit | Miami-Dade | 6 | ||
| Hon. Shelley J. Kravitz | County Court | 11th Circuit | Miami-Dade | No Rating | 1 | |
| Hon. Judith Kreeger | County Court | 11th Circuit | Miami-Dade | 3 | ||
| Hon. Luise Krieger-Martin | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Cindy S. Lederman | Circuit Court | 11th Circuit | Miami-Dade | 4 | ||
| Hon. Myriam Lehr | County Court | 11th Circuit | Miami-Dade | 1 | ||
| Hon. Steve Leifman | County Court | 11th Circuit | Miami-Dade | 2 | ||
| Hon. Steven Lieberman | Circuit Court | 11th Circuit | Miami-Dade | 3 | ||
| Hon. Norma S Lindsey | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Norma S. Lindsey | Circuit Court | 11th Circuit | Miami-Dade | 10 | ||
| Hon. Fleur J. Lobree | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Peter R. Lopez | Circuit Court | 11th Circuit | Miami-Dade | 17 | ||
| Hon. Carlos Lopez | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Yara K. Lorenzo | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Robert J. Luck | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Deborah Magid | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Deborah Magid | Circuit Court | 11th Circuit | Miami-Dade | 1 | ||
| Hon. Valerie R. Manno Schurr | Circuit Court | 11th Circuit | Miami-Dade | 51 | ||
| Hon. Yery Mareero | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Antonio Marin | Circuit Court | 11th Circuit | Miami-Dade | 14 | ||
| Hon. Patricia Marino Pedraza | County Court | 11th Circuit | Miami-Dade | 6 | ||
| Hon. Lizzet Martinez | County Court | 11th Circuit | Miami-Dade | 1 | ||
| Hon. Denise S. Martinez | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Marie Mato | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Linda Melendez | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Marisa Tinkler Mendez | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Gina Mendez-Locke | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Alberto Milian | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Stephen Millan | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Bronwyn C. Miller | Circuit Court | 11th Circuit | Miami-Dade | 28 | ||
| Hon. Bronwyn C Miller | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. David C. Miller | Circuit Court | 11th Circuit | Miami-Dade | 30 | ||
| Hon. David C Miller | Circuit Court | 11th Circuit | Miami-Dade | 2 | ||
| Hon. Cristina Miranda | Circuit Court | 11th Circuit | Miami-Dade | 2 | ||
| Hon. Natalie Moore | County Court | 11th Circuit | Miami-Dade | 1 | ||
| Hon. Celeste H. Muir | Circuit Court | 11th Circuit | Miami-Dade | 9 | ||
| Hon. Spencer Multack | County Court | 11th Circuit | Miami-Dade | 9 | ||
| Hon. Dennis J. Murphy | Circuit Court | 11th Circuit | Miami-Dade | 9 | ||
| Hon. Gordon Murray | Circuit Court | 11th Circuit | Miami-Dade | 2 | ||
| Hon. Deborah Nabat | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 3 | |
| Hon. Julie Harris Nelson | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Edward Newman | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Kristy Nunez | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Ariana Fajardo Orshan | Circuit Court | 11th Circuit | Miami-Dade | 2 | ||
| Hon. Maria D. Ortiz | County Court | 11th Circuit | Miami-Dade | 3 | ||
| Hon. Yadira Pedraza | Circuit Court | 11th Circuit | Miami-Dade | 19 | ||
| Hon. Jorge S. Perez | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Jorge S. Perez | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Gladys Perez | County Court | 11th Circuit | Miami-Dade | 3 | ||
| Hon. Luis Perez-Medina | County Court | 11th Circuit | Miami-Dade | 3 | ||
| Hon. Joseph Perkins | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Thomas Petersen | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Teresa Pooler | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Catherine P Pooler | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Orlando A. Prescott | Circuit Court | 11th Circuit | Miami-Dade | 1 | ||
| Hon. Thomas J. Rebull | Circuit Court | 11th Circuit | Miami-Dade | 17 | ||
| Hon. Jason Q. Reding | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Cristina Rivera Correa | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Steven Robinson | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Ariel Rodriguez | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Jose M. Rodriguez | Circuit Court | 11th Circuit | Miami-Dade | 26 | ||
| Hon. Rosa I. Rodriguez | Circuit Court | 11th Circuit | Miami-Dade | 2 | ||
| Hon. Oscar Rodriguez-Fonts | Circuit Court | 11th Circuit | Miami-Dade | 7 | ||
| Hon. Margaret A. Rosenbaum | Circuit Court | 11th Circuit | Miami-Dade | 4 | ||
| Hon. Margaret A Rosenbaum | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Jeffrey Rosinek | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Arthur L Rothenberg | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Judith Rubenstein | County Court | 11th Circuit | Miami-Dade | 7 | ||
| Hon. Rodolfo Ruiz | County Court | 11th Circuit | Miami-Dade | 13 | ||
| Hon. Mavel Ruiz | Circuit Court | 11th Circuit | Miami-Dade | 5 | ||
| Hon. Samantha Ruiz-Cohen | Circuit Court | 11th Circuit | Miami-Dade | 5 | ||
| Hon. Iris Sachs | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Nuria Saenz | County Court | 11th Circuit | Miami-Dade | 8 | ||
| Hon. Maria I. Sampedro-Iglesia | Circuit Court | 11th Circuit | Miami-Dade | 1 | ||
| Hon. Migna Sanchez-Llorens | Circuit Court | 11th Circuit | Miami-Dade | 14 | ||
| Hon. Maria de Jesus Santovenia | Circuit Court | 11th Circuit | Miami-Dade | 26 | ||
| Hon. George A. Sarduy | Circuit Court | 11th Circuit | Miami-Dade | 119 | ||
| Hon. Nushin G. Sayfie | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. John Schlesinger | Circuit Court | 11th Circuit | Miami-Dade | 15 | ||
| Hon. Marc Schumacher | Circuit Court | 11th Circuit | Miami-Dade | 9 | ||
| Hon. Elizabeth Schwabedissen | Circuit Court | 11th Circuit | Miami-Dade | 3 | ||
| Hon. Elizabeth Schwabedissen | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Jacqueline Schwartz | County Court | 11th Circuit | Miami-Dade | 3 | ||
| Hon. Caryn C. Schwartz | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Fred Seraphin | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Bernard S. Shapiro | Circuit Court | 11th Circuit | Miami-Dade | 24 | ||
| Hon. Bernard S Shapiro | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Victoria S. Sigler | Circuit Court | 11th Circuit | Miami-Dade | 10 | ||
| Hon. Stephanie Silver | County Court | 11th Circuit | Miami-Dade | 1 | ||
| Hon. Roger Silver | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Stephnie Silver | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Lourdes Simon | County Court | 11th Circuit | Miami-Dade | 2 | ||
| Hon. Stuart Simons | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Robert S. Singer | Circuit Court | 11th Circuit | Miami-Dade | 0 | ||
| Hon. Linda Singer Stein | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Linda Singer Stein | County Court | 11th Circuit | Miami-Dade | 1 | ||
| Hon. Samuel J. Slom | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Rodney Smith | Circuit Court | 11th Circuit | Miami-Dade | 3 | ||
| Hon. Lee Solomon | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Eleane Sosa-Bruzon | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Bertila Soto | Circuit Court | 11th Circuit | Miami-Dade | 6 | ||
| Hon. Linda Singer Stein | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Raphael Steinhardt | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Herbert Stettin | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Laura Anne Stuzin | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Melissa Tenenbaum | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Melissa Tenenbaum | Circuit Court | 11th Circuit | Miami-Dade | 1 | ||
| Hon. Rene Tew | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. William Thomas | Circuit Court | 11th Circuit | Miami-Dade | 19 | ||
| Hon. Teretha Lundy Thomas | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Teretha Thomas Lundy | County Court | 11th Circuit | Miami-Dade | 4 | ||
| Hon. John W. Thornton, Jr. | Circuit Court | 11th Circuit | Miami-Dade | 4 | ||
| Hon. Marisa Tinkler Mendez | Circuit Court | 11th Circuit | Miami-Dade | 2 | ||
| Hon. Valerie Tompkins | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Daryl E. Trawick | Circuit Court | 11th Circuit | Miami-Dade | 11 | ||
| Hon. Michelle Urbistondo | County Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Ellen S Venzeer | Circuit Court | 11th Circuit | Miami-Dade | 1 | ||
| Hon. Ellen S. Venzer | Circuit Court | 11th Circuit | Miami-Dade | 35 | ||
| Hon. Ellen Sue Venzer | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 1 | |
| Hon. Maria Elena Verde | Circuit Court | 11th Circuit | Miami-Dade | 22 | ||
| Hon. Diana Vizcaino | County Court | 11th Circuit | Miami-Dade | 4 | ||
| Hon. Lisa S. Walsh | Circuit Court | 11th Circuit | Miami-Dade | 9 | ||
| Hon. Diane V Ward | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Diane V. Ward | Circuit Court | 11th Circuit | Miami-Dade | 2 | ||
| Hon. Robert T Watson | Circuit Court | 11th Circuit | Miami-Dade | 3 | ||
| Hon. Deborah White-Labora | County Court | 11th Circuit | Miami-Dade | 0 | ||
| Hon. Andrea R. Wolfson | Circuit Court | 11th Circuit | Miami-Dade | 1 | ||
| Hon. Jacqueline Woodward | County Court | 11th Circuit | Miami-Dade | 9 | ||
| Hon. David Young | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 1 | |
| Hon. Pamela Young Chance | Circuit Court | 11th Circuit | Miami-Dade | No Rating | 0 | |
| Hon. Sarah I. Zabel | Circuit Court | 11th Circuit | Miami-Dade | 5 | ||
| Hon. Angelica Zayas | Circuit Court | 11th Circuit | Miami-Dade | 1 | ||
| Hon. Martin Zilber | Circuit Court | 11th Circuit | Miami-Dade | 1 |
© Copyright The Robing Room All Rights Reserved