| Name | Court | Circuit | County | Rate Now | Rating | No of Ratings |
|---|---|---|---|---|---|---|
| Hon. John Brown | Circuit Court | 1st Circuit | Okaloosa | 2 | ||
| Hon. John Brown | Circuit Court | 1st Circuit | Okaloosa | No Rating | 0 | |
| Hon. Lacey Clark | Circuit Court | 1st Circuit | Okaloosa | No Rating | 0 | |
| Hon. Lacey Clark | Circuit Court | 1st Circuit | Okaloosa | No Rating | 0 | |
| Hon. John Jay Gontarek | Circuit Court | 1st Circuit | Okaloosa | 10 | ||
| Hon. John Jay Gontarek | Circuit Court | 1st Circuit | Okaloosa | No Rating | 0 | |
| Hon. Terrance R. Ketchel | Circuit Court | 1st Circuit | Okaloosa | No Rating | 0 | |
| Hon. Terrance R Ketchel | Circuit Court | 1st Circuit | Okaloosa | No Rating | 0 | |
| Hon. Angela D. Mason | County Court | 1st Circuit | Okaloosa | No Rating | 0 | |
| Hon. Angela D Mason | Circuit Court | 1st Circuit | Okaloosa | No Rating | 0 | |
| Hon. David Oberliesen | Circuit Court | 1st Circuit | Okaloosa | No Rating | 0 | |
| Hon. David Oberliesen | Circuit Court | 1st Circuit | Okaloosa | No Rating | 0 | |
| Hon. John Reed | County Court | 1st Circuit | Okaloosa | No Rating | 0 | |
| Hon. Jonathan Schlechter | County Court | 1st Circuit | Okaloosa | No Rating | 0 | |
| Hon. Jonathan Schlechter | Circuit Court | 1st Circuit | Okaloosa | No Rating | 0 | |
| Hon. William F. Stone | Circuit Court | 1st Circuit | Okaloosa | No Rating | 0 | |
| Hon. William F Stone | Circuit Court | 1st Circuit | Okaloosa | No Rating | 0 | |
| Hon. Jim Ward | County Court | 1st Circuit | Okaloosa | No Rating | 0 | |
| Hon. Jim Ward | Circuit Court | 1st Circuit | Okaloosa | No Rating | 0 |
© Copyright The Robing Room All Rights Reserved