| Name | Court | Circuit | County | Rate Now | Rating | No of Ratings |
|---|---|---|---|---|---|---|
| Hon. Marianne L Aho | Circuit Court | 4th Circuit | Duval | 1 | ||
| Hon. Bruce Anderson | Circuit Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. Roberto A. Arias | County Court | 4th Circuit | Duval | 1 | ||
| Hon. Suzanne Bass | Circuit Court | 4th Circuit | Duval | 6 | ||
| Hon. Michael I Bateh | County Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. Thomas M. Beverly | Circuit Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. Kevin Blazs | Circuit Court | 4th Circuit | Duval | 3 | ||
| Hon. Mark Borello | Circuit Court | 4th Circuit | Duval | 1 | ||
| Hon. Tyrie Boyer | Circuit Court | 4th Circuit | Duval | 3 | ||
| Hon. Brooke Brady | County Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. Jeb Branham | Circuit Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. Hugh A. Carithers | Circuit Court | 4th Circuit | Duval | 6 | ||
| Hon. Meredith Charbula | Circuit Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. Meridith Charbula | Circuit Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. Karen Cole | Circuit Court | 4th Circuit | Duval | 8 | ||
| Hon. Karen Cole | Circuit Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. W. Collins Cooper | Circuit Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. W. Collins D. Cooper | Circuit Court | 4th Circuit | Duval | 1 | ||
| Hon. James Daniel | Circuit Court | 4th Circuit | Duval | 6 | ||
| Hon. Henry E. Davis | Circuit Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. Lance M. Day | Circuit Court | 4th Circuit | Duval | 26 | ||
| Hon. Peter L. Dearing | Circuit Court | 4th Circuit | Duval | 4 | ||
| Hon. Katie L Dearing | Circuit Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. Robert M. Dees | Circuit Court | 4th Circuit | Duval | 1 | ||
| Hon. Eleni Derke | County Court | 4th Circuit | Duval | 1 | ||
| Hon. Kelly E Eckley-Moulder | County Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. Kelly E. Eckley-Moulder | County Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. Steven M Fahlgren | Circuit Court | 4th Circuit | Duval | 9 | ||
| Hon. G.L. Feltel, Jr. | Circuit Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. Emmet F. Ferguson, III | County Court | 4th Circuit | Duval | 1 | ||
| Hon. Emmet F. Ferguson, III | County Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. Gary Flower | County Court | 4th Circuit | Duval | 13 | ||
| Hon. Gary Flower | County Court | 4th Circuit | Duval | 2 | ||
| Hon. Mose Floyd | County Court | 4th Circuit | Duval | 4 | ||
| Hon. David Gooding | Circuit Court | 4th Circuit | Duval | 10 | ||
| Hon. David Gooding | Circuit Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. John I. Guy | Circuit Court | 4th Circuit | Duval | 1 | ||
| Hon. Lawrence P. Haddock | Circuit Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. Lawrence P. Haddock | Circuit Court | 4th Circuit | Duval | 1 | ||
| Hon. Russell L. Healey | County Court | 4th Circuit | Duval | 4 | ||
| Hon. Ronald P. Higbee | County Court | 4th Circuit | Duval | 0 | ||
| Hon. Maureen Horkan | Circuit Court | 4th Circuit | Duval | 1 | ||
| Hon. Dawn K. Hudson | County Court | 4th Circuit | Duval | 0 | ||
| Hon. Dawn K. Hudson | County Court | 4th Circuit | Duval | No Rating | 1 | |
| Hon. Mark Hulsey | Circuit Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. L. E. Hutton | Circuit Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. Harvey Jay, III | Circuit Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. Jean M. Johnson | Circuit Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. Jean M. Johnson | Circuit Court | 4th Circuit | Duval | 1 | ||
| Hon. Michael A Kalil | Circuit Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. Michelle Kalil | County Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. James E, Kallaher | Circuit Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. London Kite | Circuit Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. Robin Lanigan | County Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. Mark H. Mahon | Circuit Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. Mark Mahon | Circuit Court | 4th Circuit | Duval | No Rating | 1 | |
| Hon. E. McRae Mathis | Circuit Court | 4th Circuit | Duval | No Rating | 1 | |
| Hon. Linda F. McCallum | Circuit Court | 4th Circuit | Duval | No Rating | 1 | |
| Hon. Linda F. McCallum | Circuit Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. Gregg McCaulie | Circuit Court | 4th Circuit | Duval | No Rating | 1 | |
| Hon. Gregg McCaulie | Circuit Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. Audrey Mckibbon Moran | County Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. Scott Mitchell | County Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. Audrey Moran | County Court | 4th Circuit | Duval | 0 | ||
| Hon. Donald R. Moran, Jr. | Circuit Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. Donald R. Moran, Jr. | Circuit Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. James Nealis | County Court | 4th Circuit | Duval | No Rating | 1 | |
| Hon. Virginia Norton | Circuit Court | 4th Circuit | Duval | 2 | ||
| Hon. Rhonda Peoples-Waters | County Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. Eric C Roberson | County Court | 4th Circuit | Duval | 8 | ||
| Hon. James A. Ruth | County Court | 4th Circuit | Duval | 5 | ||
| Hon. Jonathan D Sacks | Circuit Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. Kimberly Sadler | County Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. R. Anthony Salem | Circuit Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. Tatiana Salvador | Circuit Court | 4th Circuit | Duval | No Rating | 1 | |
| Hon. Jack M. Schemer | Circuit Court | 4th Circuit | Duval | 2 | ||
| Hon. Elizabeth Senterfitt | Circuit Court | 4th Circuit | Duval | 11 | ||
| Hon. Michael S Sharrit | Circuit Court | 4th Circuit | Duval | 0 | ||
| Hon. Michael Sharrit | Circuit Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. Brent D. Shore | County Court | 4th Circuit | Duval | 4 | ||
| Hon. Adrian Soud | Circuit Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. Adrian G. Soud | Circuit Court | 4th Circuit | Duval | 2 | ||
| Hon. Adrian G. Soud | Circuit Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. Brad Stetson | Circuit Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. Sharon Tanner | County Court | 4th Circuit | Duval | 0 | ||
| Hon. Julie K Taylor | County Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. Lyndsay Tygart | Circuit Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. Lindsay Tygart | Circuit Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. Waddell Wallace | Circuit Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. Waddell Wallace | Circuit Court | 4th Circuit | Duval | No Rating | 0 | |
| Hon. Steven B. Whittington | Circuit Court | 4th Circuit | Duval | 2 | ||
| Hon. David C. Wiggins | Circuit Court | 4th Circuit | Duval | 2 | ||
| Hon. Daniel F. Wilensky | Circuit Court | 4th Circuit | Duval | 13 |
© Copyright The Robing Room All Rights Reserved