| Name | Court | Circuit | County | Rate Now | Rating | No of Ratings |
|---|---|---|---|---|---|---|
| Hon. Gary L. Bergosh | Circuit Court | 1st Circuit | Escambia | 0 | ||
| Hon. Gary L Bergosh | Circuit Court | 1st Circuit | Escambia | No Rating | 0 | |
| Hon. W. Joel Boles | Circuit Court | 1st Circuit | Escambia | No Rating | 2 | |
| Hon. W. Joel Boles | Circuit Court | 1st Circuit | Escambia | No Rating | 0 | |
| Hon. Amy P Brodersen | Circuit Court | 1st Circuit | Escambia | No Rating | 0 | |
| Hon. Amy Brodersen | County Court | 1st Circuit | Escambia | No Rating | 1 | |
| Hon. Thomas V. Dannheisser | Circuit Court | 1st Circuit | Escambia | 4 | ||
| Hon. Darlene F. Dickey | Circuit Court | 1st Circuit | Escambia | 0 | ||
| Hon. Barry E Dickson, Jr. | Circuit Court | 1st Circuit | Escambia | No Rating | 0 | |
| Hon. Barry E Dickson, Jr. | County Court | 1st Circuit | Escambia | No Rating | 0 | |
| Hon. Jennifer Frydrychowicz | Circuit Court | 1st Circuit | Escambia | No Rating | 0 | |
| Hon. Jennifer J Frydrychowicz | County Court | 1st Circuit | Escambia | No Rating | 0 | |
| Hon. R. Todd Harris | Circuit Court | 1st Circuit | Escambia | No Rating | 0 | |
| Hon. R. Todd Harris | Circuit Court | 1st Circuit | Escambia | No Rating | 0 | |
| Hon. Jennie Kinsey | Circuit Court | 1st Circuit | Escambia | 4 | ||
| Hon. Jennie Kinsey | Circuit Court | 1st Circuit | Escambia | No Rating | 0 | |
| Hon. Kristina Lightel | County Court | 1st Circuit | Escambia | No Rating | 0 | |
| Hon. Kristina Lightel | Circuit Court | 1st Circuit | Escambia | No Rating | 0 | |
| Hon. John L. Miller | Circuit Court | 1st Circuit | Escambia | No Rating | 0 | |
| Hon. John L Miller | Circuit Court | 1st Circuit | Escambia | No Rating | 0 | |
| Hon. Linda L. Nobles | Circuit Court | 1st Circuit | Escambia | 10 | ||
| Hon. Linda L Nobles | Circuit Court | 1st Circuit | Escambia | No Rating | 0 | |
| Hon. Stephen A. Pitre | Circuit Court | 1st Circuit | Escambia | No Rating | 1 | |
| Hon. Stephen A Pitre | Circuit Court | 1st Circuit | Escambia | 2 | ||
| Hon. Scott Ritchie | County Court | 1st Circuit | Escambia | No Rating | 0 | |
| Hon. Scott Ritchie | Circuit Court | 1st Circuit | Escambia | No Rating | 0 | |
| Hon. Coleman Lee Robinson | Circuit Court | 1st Circuit | Escambia | No Rating | 0 | |
| Hon. Coleman Lee Robinson | Circuit Court | 1st Circuit | Escambia | No Rating | 0 | |
| Hon. Jan Shackelford | Circuit Court | 1st Circuit | Escambia | 44 | ||
| Hon. Jan Shackelford | Circuit Court | 1st Circuit | Escambia | No Rating | 0 | |
| Hon. John F. Simon | Circuit Court | 1st Circuit | Escambia | 6 | ||
| Hon. John Simon | Circuit Court | 1st Circuit | Escambia | No Rating | 0 | |
| Hon. John Simon | Circuit Court | 1st Circuit | Escambia | No Rating | 0 | |
| Hon. Kerra Smith | County Court | 1st Circuit | Escambia | No Rating | 0 | |
| Hon. Kerra Smith | Circuit Court | 1st Circuit | Escambia | No Rating | 0 | |
| Hon. Terry D. Terrell | Circuit Court | 1st Circuit | Escambia | 3 | ||
| Hon. Thomas Williams | Circuit Court | 1st Circuit | Escambia | No Rating | 0 | |
| Hon. Thomas Williams | Circuit Court | 1st Circuit | Escambia | No Rating | 0 | |
| Hon. Thomas Williams | Circuit Court | 1st Circuit | Escambia | No Rating | 0 | |
| Hon. Charles Young | County Court | 1st Circuit | Escambia | No Rating | 0 | |
| Hon. Charles Young | Circuit Court | 1st Circuit | Escambia | No Rating | 0 |
© Copyright The Robing Room All Rights Reserved