| Name | Title | Court | Circuit | County | Rate Now | Rating | No of Ratings |
|---|---|---|---|---|---|---|---|
| Hon. M. Anthony Baker | Judge | Juvenile Court | Blue Ridge Judicial Circuit | Cherokee | 1 | ||
| Hon. Eric A. Ballinger | Judge | Magistrate Court | Blue Ridge Judicial Circuit | Cherokee | No Rating | 0 | |
| Hon. David Cannon, Jr. | Judge | Superior Court | Blue Ridge Judicial Circuit | Cherokee | No Rating | 1 | |
| Hon. William Carlan | Judge | Magistrate Court | Blue Ridge Judicial Circuit | Cherokee | No Rating | 0 | |
| Hon. Nancy Carson | Judge | Magistrate Court | Blue Ridge Judicial Circuit | Cherokee | No Rating | 0 | |
| Hon. John Cline | Associate Judge | Probate Court | Blue Ridge Judicial Circuit | Cherokee | No Rating | 0 | |
| Hon. Gregory T. Douds | Judge | Magistrate Court | Blue Ridge Judicial Circuit | Cherokee | No Rating | 0 | |
| Hon. James Drane | Chief Judge | Magistrate Court | Blue Ridge Judicial Circuit | Cherokee | No Rating | 0 | |
| Hon. Jack M. "Trey" Goodwin, III | Judge | Magistrate Court | Blue Ridge Judicial Circuit | Cherokee | No Rating | 0 | |
| Hon. N. Jackson Harris | Chief Judge | Superior Court | Blue Ridge Judicial Circuit | Cherokee | No Rating | 0 | |
| Hon. Michelle L. Homier | Judge | State Court | Blue Ridge Judicial Circuit | Cherokee | No Rating | 1 | |
| Hon. W. Alan Jordan | Judge | State Court | Blue Ridge Judicial Circuit | Cherokee | No Rating | 0 | |
| Hon. Ellen McElyea | Judge | Superior Court | Blue Ridge Judicial Circuit | Cherokee | No Rating | 2 | |
| Hon. Allen Dee Morris | Judge | State Court | Blue Ridge Judicial Circuit | Cherokee | 8 | ||
| Hon. John Benjamin Sumner | Judge | Juvenile Court | Blue Ridge Judicial Circuit | Cherokee | No Rating | 0 | |
| Hon. B. Keith Wood | Judge | Probate Court | Blue Ridge Judicial Circuit | Cherokee | No Rating | 0 | |
| Hon. Konrad G.W. Ziegler | Judge | Magistrate Court | Blue Ridge Judicial Circuit | Cherokee | No Rating | 0 |
© The Robing Room. All rights reserved.