| Name | Title | Court | Circuit | County | Rate Now | Rating | No of Ratings |
|---|---|---|---|---|---|---|---|
| Hon. James R. Argo, Jr. | Judge | Magistrate Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. Christopher A. Ballar | Judge | Probate Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. Ronnie K. Batchelor | Judge | Superior Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. Karen Beyers | Judge | Superior Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 1 | |
| Hon. Kristina Hammer Blum | Judge | Magistrate Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. Emily J. Brantley | Judge | State Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. Shawn Bratton | Judge | State Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. William F. Brogdon | Judge | Magistrate Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. Carla E. Brown | Judge | State Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. Gene F. Cantrell | Judge | Magistrate Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. Michael C. Clark | Judge | Superior Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. Melodie Snell Conner | Chief Judge | Superior Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. Howard E. Cook | Senior Judge | State Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. Warren P. Davis | Judge | Superior Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. Thomas N. Davis | Judge | Superior Court | Gwinett Judicial Circuit | Gwinnett | 1 | ||
| Hon. John F. Doran, Jr. | Judge | State Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. Angela Duncan | Judge | Magistrate Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. Deborah R. Fluker | Judge | Magistrate Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. Stephen E. Franzen | Judge | Juvenile Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. Kimberly Gallant | Judge | Magistrate Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. R. Timothy Hamil | Judge | Superior Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. Valeria Elbaz Head | Judge | Magistrate Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. James A. Hinkle | Judge | Magistrate Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. George F. Hutchinson | Judge | Superior Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. Joseph C. Iannazzone | Judge | State Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 1 | |
| Hon. John K. Ireland | Judge | Magistrate Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. Deepak Jeyaram | Judge | Magistrate Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. Michelle M. Knight | Judge | Magistrate Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. Jennifer Bonanno Mann | Judge | Magistrate Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. Jan McKinney | Judge | Magistrate Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. Ruth McMullin | Judge | Magistrate Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. Keith Miles | Judge | Magistrate Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. Robert W. Mitchum | Judge | Magistrate Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. Robert W. Mock, Sr. | Senior Judge | State Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. Albert L. Norton, Jr. | Judge | Magistrate Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. Ken Parker | Judge | Magistrate Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. Emily Powell | Senior Judge | Magistrate Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. Randy Rich | Judge | State Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. Robert V. Rodatus | Judge | Juvenile Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. Phyllis M. Russell | Judge | Magistrate Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. Kathryn M. Schrader | Judge | Superior Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. Pamela D. South | Chief Judge | State Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. Laura Tate | Judge | Magistrate Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. Michael D. Thorpe | Judge | Magistrate Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. Debra Kaplan Turner | Judge | Superior Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 | |
| Hon. Robert L. Waller | Judge | Juvenile Court | Gwinett Judicial Circuit | Gwinnett | No Rating | 0 |
© Copyright The Robing Room All Rights Reserved