| Name | Title | Court Type | County | Rate Now | Rating | No of Ratings |
|---|---|---|---|---|---|---|
| Hon. Robert J. Kane | Superior Court Judge | Superior Court | Bristol | 1 | ||
| Hon. Mitchell H. Kaplan | Superior Court Judge | Superior Court | Suffolk | No Rating | 0 | |
| Hon. Emily A. Karstetter | District Court Judge | District Court | Middlesex | 4 | ||
| Hon. Angel Kelley Brown | Superior Court Judge | Superior Court | Bristol | No Rating | 0 | |
| Hon. Janet Kenton-Walker | Superior Court Judge | Superior Court | Worcester | No Rating | 0 | |
| Hon. David Kerman | District Court Judge | District Court | Suffolk | No Rating | 0 | |
| Hon. Peter J. Kilmartin | District Court Judge | District Court | Middlesex | 0 | ||
| Hon. C. Jeffrey Kinder | Superior Court Judge | Superior Court | Hampden | 2 | ||
| Hon. J. Thomas Kirkman | District Court Judge | District Court | Dukes | No Rating | 0 | |
| Hon. Maynard Kirpalani | Superior Court Judge | Superior Court | Essex | No Rating | 0 | |
| Hon. Dyanne J. Klein | District Court Judge | District Court | Middlesex | 12 | ||
| Hon. Rita S. Koenigs | District Court Judge | District Court | Berkshire | 1 | ||
| Hon. Diane M. Kottmyer | Superior Court Judge | Superior Court | Middlesex | 2 | ||
| Hon. Peter B. Krupp | Superior Court Judge | Superior Court | Middlesex | 4 |
© Copyright The Robing Room All Rights Reserved