| Name | Title | Circuit | County | Rate Now | Rating | No of Ratings |
|---|---|---|---|---|---|---|
| Hon. Allison E. Accurso | Superior Court Judge | Vicinage 8 | Middlesex | 4 | ||
| Hon. Aravind Aithal | Judge | Vicinage 8 | Middlesex | 0 | ||
| Hon. Peter J. Barnes, III | Superior Court Judge | Vicinage 8 | Middlesex | No Rating | 4 | |
| Hon. Arthur Bergman | Superior Court Judge | Vicinage 8 | Middlesex | 5 | ||
| Hon. Carlia M. Brady | Superior Court Judge | Vicinage 8 | Middlesex | 1 | ||
| Hon. Laurence Bravman | Judge | Vicinage 8 | Middlesex | No Rating | 0 | |
| Hon. Daniel H. Brown | Superior Court Judge | Vicinage 8 | Middlesex | 8 | ||
| Hon. Jeffrey Brown | Judge | Vicinage 8 | Middlesex | No Rating | 0 | |
| Hon. Benjamin S. Bucca, Jr. | Superior Court Judge | Vicinage 8 | Middlesex | No Rating | 1 | |
| Hon. Jane B. Cantor | Superior Court Judge | Vicinage 8 | Middlesex | No Rating | 0 | |
| Hon. Andrea G. Carter | Superior Court Judge | Vicinage 8 | Middlesex | 11 | ||
| Hon. Frank M. Ciuffani | Superior Court Judge | Vicinage 8 | Middlesex | 9 | ||
| Hon. J. Randall Corman | Superior Court Judge | Vicinage 8 | Middlesex | 3 | ||
| Hon. Craig L. Corson | Superior Court Judge | Vicinage 8 | Middlesex | 3 | ||
| Hon. Gerald J. Council | Superior Court Judge | Vicinage 8 | Middlesex | 1 | ||
| Hon. Michael V. Cresitello, Jr. | Superior Court Judge | Vicinage 8 | Middlesex | 1 | ||
| Hon. Heidi Willis Currier | Superior Court Judge | Vicinage 8 | Middlesex | 0 | ||
| Hon. Bradley J. Ferencz | Superior Court Judge | Vicinage 8 | Middlesex | 0 | ||
| Hon. Robert P. Figarotta | Superior Court Judge | Vicinage 8 | Middlesex | No Rating | 0 | |
| Hon. Colleen M. Flynn | Superior Court Judge | Vicinage 8 | Middlesex | 4 | ||
| Hon. Travis L. Francis | Superior Court Judge | Vicinage 8 | Middlesex | No Rating | 1 | |
| Hon. Bryan D. Garruto | Superior Court Judge | Vicinage 8 | Middlesex | 4 | ||
| Hon. Melvin L. Gelade | Superior Court Judge | Vicinage 8 | Middlesex | 1 | ||
| Hon. Douglas T. Hague | Superior Court Judge | Vicinage 8 | Middlesex | No Rating | 0 | |
| Hon. Jamie D. Happas | Superior Court Judge | Vicinage 8 | Middlesex | 5 | ||
| Hon. Christine M Heitmann | Judge | Vicinage 8 | Middlesex | No Rating | 0 | |
| Hon. Brian K Herman | Judge | Vicinage 8 | Middlesex | No Rating | 0 | |
| Hon. James P. Hurley | Superior Court Judge | Vicinage 8 | Middlesex | 2 | ||
| Hon. James F. Hyland | Superior Court Judge | Vicinage 8 | Middlesex | 4 | ||
| Hon. Pedro J. Jimenez, Jr. | Superior Court Judge | Vicinage 8 | Middlesex | No Rating | 0 | |
| Hon. Robert J. Jones, Jr. | Superior Court Judge | Vicinage 8 | Middlesex | No Rating | 0 | |
| Hon. John A. Jorgensen, II | Superior Court Judge | Vicinage 8 | Middlesex | 9 | ||
| Hon. Bruce J. Kaplan | Superior Court Judge | Vicinage 8 | Middlesex | 1 | ||
| Hon. Martin E. Kravarik | Superior Court Judge | Vicinage 8 | Middlesex | No Rating | 0 | |
| Hon. Vincent Leblon | Superior Court Judge | Vicinage 8 | Middlesex | 13 | ||
| Hon. Steven L. Lefelt | Superior Court Judge | Vicinage 8 | Middlesex | No Rating | 0 | |
| Hon. Timothy P. Lydon | Superior Court Judge | Vicinage 8 | Middlesex | No Rating | 1 | |
| Hon. Jessica R. Mayer | Superior Court Judge | Vicinage 8 | Middlesex | 1 | ||
| Hon. Thomas D McCloskey | Presiding Judge | Vicinage 8 | Middlesex | No Rating | 1 | |
| Hon. Ann Graf McCormick | Superior Court Judge | Vicinage 8 | Middlesex | 5 | ||
| Hon. Arnold L. Natali, Jr. | Superior Court Judge | Vicinage 8 | Middlesex | 6 | ||
| Hon. Dennis V. Nieves | Superior Court Judge | Vicinage 8 | Middlesex | 1 | ||
| Hon. Phillip Lewis Paley | Superior Court Judge | Vicinage 8 | Middlesex | 13 | ||
| Hon. Joseph Paone | Superior Court Judge | Vicinage 8 | Middlesex | No Rating | 1 | |
| Hon. Diane Pincus | Superior Court Judge | Vicinage 8 | Middlesex | No Rating | 2 | |
| Hon. Sheree V Pitchford | Judge | Vicinage 8 | Middlesex | No Rating | 0 | |
| Hon. Lorraine Pullen | Superior Court Judge | Vicinage 8 | Middlesex | 4 | ||
| Hon. Christopher D. Rafano | Superior Court Judge | Vicinage 8 | Middlesex | 26 | ||
| Hon. Joseph L. Rea | Superior Court Judge | Vicinage 8 | Middlesex | 9 | ||
| Hon. Susan L. Reisner | Superior Court Judge | Vicinage 8 | Middlesex | No Rating | 0 | |
| Hon. Alberto Rivas | Superior Court Judge | Vicinage 8 | Middlesex | 3 | ||
| Hon. Gregg R Rubenstein | Judge | Vicinage 8 | Middlesex | No Rating | 0 | |
| Hon. Marcia L. Silva | Superior Court Judge | Vicinage 8 | Middlesex | 21 | ||
| Hon. Glenn C Slavin | Judge | Vicinage 8 | Middlesex | No Rating | 0 | |
| Hon. Barbara C. Stolte | Superior Court Judge | Vicinage 8 | Middlesex | 3 | ||
| Hon. Andrea Sullivan | Judge | Vicinage 8 | Middlesex | 1 | ||
| Hon. Michael A. Toto | Superior Court Judge | Vicinage 8 | Middlesex | No Rating | 0 | |
| Hon. Deborah J. Venezia | Superior Court Judge | Vicinage 8 | Middlesex | 2 | ||
| Hon. Lisa M. Vignuolo | Superior Court Judge | Vicinage 8 | Middlesex | 2 | ||
| Hon. Ana C. Viscomi | Superior Court Judge | Vicinage 8 | Middlesex | 0 | ||
| Hon. Barry A. Weisberg | Superior Court Judge | Vicinage 8 | Middlesex | No Rating | 0 | |
| Hon. Douglas K. Wolfson | Superior Court Judge | Vicinage 8 | Middlesex | No Rating | 0 |
© Copyright The Robing Room All Rights Reserved