| Name | Title | Circuit | County | Rate Now | Rating | No of Ratings |
|---|---|---|---|---|---|---|
| Hon. Salem Vincent Ahto | Superior Court Judge | Vicinage 10 | Morris | No Rating | 0 | |
| Hon. Victor Ashrafi | Superior Court Judge | Vicinage 10 | Morris | 9 | ||
| Hon. Mark Barbato | Judge | Vicinage 10 | Morris | No Rating | 0 | |
| Hon. Maritza Berdote Byrne | Superior Court Judge | Vicinage 10 | Morris | 0 | ||
| Hon. Vito L. Bianco | Superior Court Judge | Vicinage 10 | Morris | 2 | ||
| Hon. Peter A. Bogaard | Superior Court Judge | Vicinage 10 | Morris | 15 | ||
| Hon. Robert J. Brennan | Superior Court Judge | Vicinage 10 | Morris | 1 | ||
| Hon. Donald S. Coburn | Superior Court Judge | Vicinage 10 | Morris | No Rating | 0 | |
| Hon. Donald G. Collester, Jr. | Superior Court Judge | Vicinage 10 | Morris | No Rating | 0 | |
| Hon. Thomas J. Critchley, Jr. | Superior Court Judge | Vicinage 10 | Morris | 0 | ||
| Hon. Frank J. Deangelis | Superior Court Judge | Vicinage 10 | Morris | 7 | ||
| Hon. James M. Demarzo | Superior Court Judge | Vicinage 10 | Morris | 7 | ||
| Hon. Catherine I. Enright | Superior Court Judge | Vicinage 10 | Morris | No Rating | 1 | |
| Hon. Marianne Espinosa | Superior Court Judge | Vicinage 10 | Morris | 4 | ||
| Hon. Carmen A. Ferrante | Superior Court Judge | Vicinage 10 | Morris | No Rating | 0 | |
| Hon. Jose L. Fuentes | Superior Court Judge | Vicinage 10 | Morris | No Rating | 0 | |
| Hon. Robert J. Gilson | Superior Court Judge | Vicinage 10 | Morris | No Rating | 1 | |
| Hon. Robert M. Hanna | Superior Court Judge | Vicinage 10 | Morris | 1 | ||
| Hon. Stephan C. Hansbury | Superior Court Judge | Vicinage 10 | Morris | 17 | ||
| Hon. Jared D. Honigfeld | Superior Court Judge | Vicinage 10 | Morris | No Rating | 0 | |
| Hon. Michael E. Hubner | Superior Court Judge | Vicinage 10 | Morris | 3 | ||
| Hon. David H. Ironson | Superior Court Judge | Vicinage 10 | Morris | 11 | ||
| Hon. Jaynee Lavecchia | Superior Court Judge | Vicinage 10 | Morris | No Rating | 0 | |
| Hon. Philip J. Maenza | Superior Court Judge | Vicinage 10 | Morris | 8 | ||
| Hon. Thomas V. Manahan | Superior Court Judge | Vicinage 10 | Morris | 2 | ||
| Hon. Stuart A. Minkowitz | Superior Court Judge | Vicinage 10 | Morris | 19 | ||
| Hon. Maryann L. Nergaard | Superior Court Judge | Vicinage 10 | Morris | No Rating | 0 | |
| Hon. Maryann L. Nergard | Superior Court Judge | Vicinage 10 | Morris | 2 | ||
| Hon. Amy O'Connor | Superior Court Judge | Vicinage 10 | Morris | 1 | ||
| Hon. Patricia O'Dowd | Judge | Vicinage 10 | Morris | No Rating | 1 | |
| Hon. Caroline Olivera | Judge | Vicinage 10 | Morris | 5 | ||
| Hon. Anne Murray Patterson | Superior Court Judge | Vicinage 10 | Morris | No Rating | 0 | |
| Hon. Rosemary E. Ramsay | Superior Court Judge | Vicinage 10 | Morris | 5 | ||
| Hon. Garry S. Rothstadt | Superior Court Judge | Vicinage 10 | Morris | 1 | ||
| Hon. Louis S. Sceusi | Superior Court Judge | Vicinage 10 | Morris | No Rating | 0 | |
| Hon. Stephen J. Taylor | Superior Court Judge | Vicinage 10 | Morris | No Rating | 1 | |
| Hon. Alexander P. Waugh, Jr. | Superior Court Judge | Vicinage 10 | Morris | No Rating | 0 | |
| Hon. David J. Weaver | Superior Court Judge | Vicinage 10 | Morris | No Rating | 1 | |
| Hon. Thomas L. Weisenbeck | Superior Court Judge | Vicinage 10 | Morris | No Rating | 1 | |
| Hon. Mary Gibbons Whipple | Superior Court Judge | Vicinage 10 | Morris | No Rating | 0 | |
| Hon. Michael P. Wright | Superior Court Judge | Vicinage 10 | Morris | 3 | ||
| Hon. Andrew M Wubbenhorst | Judge | Vicinage 10 | Morris | No Rating | 0 |
© Copyright The Robing Room All Rights Reserved