| Name | Title | Court | County | Rate Now | Rating | No of Ratings |
|---|---|---|---|---|---|---|
| Hon. William H. Amesbury | Judge | Common Pleas | Luzerne | No Rating | 0 | |
| Hon. Joseph M. Augello | Senior Judge | Common Pleas | Luzerne | No Rating | 0 | |
| Hon. David A. Barilla | Judge | Magisterial District | Luzerne | No Rating | 0 | |
| Hon. Thomas F. Burke, Jr. | Senior Judge | Common Pleas | Luzerne | No Rating | 0 | |
| Hon. Joseph J. Carmody | Judge | Magisterial District | Luzerne | No Rating | 0 | |
| Hon. Matthew C. Christopher | Judge | Magisterial District | Luzerne | No Rating | 0 | |
| Hon. Richard J. Cronauer | Judge | Magisterial District | Luzerne | No Rating | 0 | |
| Hon. James M. Dixon | Judge | Magisterial District | Luzerne | No Rating | 0 | |
| Hon. Michael G. Dotzel | Judge | Magisterial District | Luzerne | No Rating | 0 | |
| Hon. Gerald L. Feissner | Judge | Magisterial District | Luzerne | No Rating | 0 | |
| Hon. Tina Polachek Gartley | Judge | Common Pleas | Luzerne | No Rating | 0 | |
| Hon. Lesa S. Gelb | Judge | Common Pleas | Luzerne | No Rating | 0 | |
| Hon. James J. Haggerty | Judge | Magisterial District | Luzerne | No Rating | 0 | |
| Hon. Joseph A. Halesey | Judge | Magisterial District | Luzerne | No Rating | 0 | |
| Hon. John E. Hasay | Judge | Magisterial District | Luzerne | No Rating | 0 | |
| Hon. Richard M. Hughes | Judge | Common Pleas | Luzerne | No Rating | 0 | |
| Hon. Martin R. Kane | Judge | Magisterial District | Luzerne | No Rating | 0 | |
| Hon. Alexandra C. Kokura Kravitz | Judge | Magisterial District | Luzerne | No Rating | 0 | |
| Hon. David W. Lupas | Judge | Common Pleas | Luzerne | No Rating | 0 | |
| Hon. Diana Malast | Judge | Magisterial District | Luzerne | No Rating | 0 | |
| Hon. Thomas F. Malloy | Judge | Magisterial District | Luzerne | No Rating | 0 | |
| Hon. Hugh F. Mundy | Senior Judge | Common Pleas | Luzerne | No Rating | 0 | |
| Hon. Chester B. Muroski | Senior Judge | Common Pleas | Luzerne | No Rating | 1 | |
| Hon. Daniel O'Donnell | Judge | Magisterial District | Luzerne | No Rating | 0 | |
| Hon. Fred A. Pierantoni, III | Judge | Common Pleas | Luzerne | No Rating | 0 | |
| Hon. Paul J. Roberts | Judge | Magisterial District | Luzerne | No Rating | 0 | |
| Hon. Jennifer L. Rogers | Judge | Common Pleas | Luzerne | No Rating | 0 | |
| Hon. Joseph F. Sklarosky, Jr. | Judge | Common Pleas | Luzerne | No Rating | 0 | |
| Hon. Joseph D. Spagnuolo | Judge | Magisterial District | Luzerne | No Rating | 0 | |
| Hon. Ronald W. Swank | Judge | Magisterial District | Luzerne | No Rating | 0 | |
| Hon. James E. Tupper | Judge | Magisterial District | Luzerne | No Rating | 0 | |
| Hon. Michael T. Vough | Judge | Common Pleas | Luzerne | No Rating | 0 | |
| Hon. Ferris P. Webby | Judge | Magisterial District | Luzerne | No Rating | 0 | |
| Hon. Donald L. Whittaker | Judge | Magisterial District | Luzerne | No Rating | 0 | |
| Hon. Joseph D. Zola | Judge | Magisterial District | Luzerne | No Rating | 0 |
© Copyright The Robing Room All Rights Reserved