| Name | Title | Court | County | Rate Now | Rating | No of Ratings |
|---|---|---|---|---|---|---|
| Hon. Kent H. Albright | Senior Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Marc A. Alfarano | Judge | Magisterial District | Montgomery | No Rating | 1 | |
| Hon. Denise R. Ashe | Magistrate Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Albert J. Augustine | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Cheryl L. Austin | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Todd N. Barnes | Magistrate Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. R. Stephen Barrett | Judge | Common Pleas | Montgomery | 10 | ||
| Hon. Francis J. Bernhardt, III | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Emanuel A. Bertin | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Harold D. Borek | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Thomas C. Branca | Judge | Common Pleas | Montgomery | 0 | ||
| Hon. Carolyn Tornetta Carluccio | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. William R. Carpenter | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. William R. Carpenter | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Ester J. Casillo | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Christopher J. Cerski | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Daniel J. Clifford | Judge | Common Pleas | Montgomery | 1 | ||
| Hon. Daniel J. Clifford | Judge | Common Pleas | Montgomery | 6 | ||
| Hon. Maureen C. Coggins | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Patricia E. Coonahan | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Patricia E. Coonahan | Judge | Common Pleas | Montgomery | 7 | ||
| Hon. S. Gerald Corso | Senior Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Rhonda Lee Daniele | Judge | Common Pleas | Montgomery | 6 | ||
| Hon. Kenneth E. Deatelhauser | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Thomas M. Del Ricci | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Thomas M. DelRicci | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Wendy Demchick-Alloy | Judge | Common Pleas | Montgomery | 1 | ||
| Hon. Calvin S. Drayer, Jr. | Senior Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Andrea D. Duffy | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Todd D. Eisenberg | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Karen Eisner Zucker | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Risa Vetri Ferman | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Jay S. Friedenberg | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. William J. Furber, Jr. | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Walter F. Gadzicki, Jr. | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. James P. Gallagher | Judge | Magisterial District | Montgomery | 0 | ||
| Hon. Jodi L. Griffis | Magistrate Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Richard P. Haaz | Judge | Common Pleas | Montgomery | 2 | ||
| Hon. Henry S. Hilles | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Catherine M. Hummel Fried | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Margaret A. Hunsicker-Fleischer | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Hakim K. Jones | Magistrate Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Adam T. Katzman | Magistrate Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Cathleen Kelly Rebar | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. John D. Kessler | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Edward C. Kropp, Sr. | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Patrick O. Krouse | Magistrate Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Douglas H. Lavenberg | Magistrate Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Francis J. Lawrence, Jr. | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Paul N. Leo | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Suzan Leonard | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Edward J. Levine | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Deborah A. Lukens | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Robert E. Madden | Magistrate Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. William I. Maruszczak | Judge | Magisterial District | Montgomery | 1 | ||
| Hon. Katherine E. McGill Magid | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Elizabeth A. McHugh | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Bernard A. Moore | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Lois E. Murphy | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Thomas P. Murt | Magistrate Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Harry J. Nesbitt, III | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. William T. Nicholas | Senior Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Steven T. O'Neill | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Stanley R. Ott | Judge | Common Pleas | Montgomery | 1 | ||
| Hon. Garrett D. Page | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Scott T. Palladino | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Juanita A. Price | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Michael P. Quinn | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Thomas P. Rogers | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Daniel G. Ronca | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Dara A. Rosenthal Nasatir | Magistrate Judge | Magisterial District | Montgomery | 1 | ||
| Hon. Wendy G. Rothstein | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Jeffrey S. Saltz | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Maurice H. Saylor | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Henry J. Schireson | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Gregory Scott | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Gary S. Silow | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Joseph A. Smyth, Jr. | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Robert M. Sobeck | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. William T. Stephens | Magistrate Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Melissa S. Sterling | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Andrea N. Tate-Phillips | Judge | Common Pleas | Montgomery | 1 | ||
| Hon. Arthur R. Tilson | Judge | Common Pleas | Montgomery | 5 | ||
| Hon. Steven C. Tolliver | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Kathleen M. Valentine | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Virgil B. Walker | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Kelly C. Wall | Judge | Common Pleas | Montgomery | 18 | ||
| Hon. Gail A. Weilheimer | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Richard H. Welsh | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Patricia A. Zaffarano | Judge | Magisterial District | Montgomery | No Rating | 0 |
© Copyright The Robing Room All Rights Reserved