| Name | Title | Court Type | County | Rate Now | Rating | No of Ratings |
|---|---|---|---|---|---|---|
| Hon. Randy S. Abraham | Judge | Magisterial District | Fayette | No Rating | 0 | |
| Hon. David H. Acker | Judge | Common Pleas | Lawrence | No Rating | 0 | |
| Hon. Norman Ackerman | Senior Judge | Court of Appeals | Philadelphia | No Rating | 0 | |
| Hon. Harold Anthony Adams | Judge | Magisterial District | Cumberland | No Rating | 0 | |
| Hon. Joseph C. Adams | Judge | Common Pleas | York | No Rating | 0 | |
| Hon. Joseph C. Adams | Judge | Common Pleas | York | No Rating | 0 | |
| Hon. Paula M. Aigner | Judge | Magisterial District | Blair | No Rating | 0 | |
| Hon. Scott E. Albert | Judge | Magisterial District | Lancaster | No Rating | 0 | |
| Hon. James E. Albert | Judge | Magisterial District | Westmoreland | No Rating | 0 | |
| Hon. Keith L. Albright | Judge | Magisterial District | York | No Rating | 0 | |
| Hon. Kent H. Albright | Senior Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Nitza I. Quiñones Alejandro | Judge | Common Pleas | Philadelphia | No Rating | 1 | |
| Hon. Marc A. Alfarano | Judge | Magisterial District | Montgomery | No Rating | 1 | |
| Hon. Kipp E. Alfarno | Judge | Magisterial District | Lackawanna | No Rating | 0 | |
| Hon. Jacqueline F. Allen | Judge | Common Pleas | Philadelphia | 1 | ||
| Hon. William H. Amesbury | Judge | Common Pleas | Luzerne | No Rating | 0 | |
| Hon. Fredric J. Ammerman | Presiding Judge | Common Pleas | Clearfield | No Rating | 0 | |
| Hon. Melissa A. Amodie | Magistrate Judge | Magisterial District | Lancaster | No Rating | 0 | |
| Hon. Melissa A. Amodie | Judge | Magisterial District | Lawrence | No Rating | 0 | |
| Hon. Margaret J. Amoroso | Judge | Common Pleas | Delaware | 1 | ||
| Hon. Daniel J. Anders | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Dudley N. Anderson | Judge | Common Pleas | Lycoming | No Rating | 0 | |
| Hon. James A. Andring | Judge | Magisterial District | Armstrong | No Rating | 0 | |
| Hon. Spiros E. Angelos | Judge | Common Pleas | Delaware | 3 | ||
| Hon. Diana L. Anhalt | Judge | Common Pleas | Philadelphia | 1 | ||
| Hon. Fred P. Anthony | Senior Judge | Common Pleas | Erie | No Rating | 0 | |
| Hon. James T. Anthony | Judge | Common Pleas | Lehigh | No Rating | 0 | |
| Hon. Ronald E. Antos | Judge | Magisterial District | Mercer | No Rating | 0 | |
| Hon. Kristina Anzini | Judge | Magisterial District | Monroe | No Rating | 1 | |
| Hon. Benjamin J. Apfelbaum | Judge | Magisterial District | Northumberland | No Rating | 0 | |
| Hon. Leo S. Armbruster | Judge | Magisterial District | Union | No Rating | 0 | |
| Hon. Regina M. Armitage-Smith | Judge | Magisterial District | Bucks | No Rating | 0 | |
| Hon. J T. Arndt | Magistrate Judge | Magisterial District | Chester | No Rating | 0 | |
| Hon. James G. Arner | Presiding Judge | Common Pleas | Clarion | No Rating | 0 | |
| Hon. Rita A. Arnold | Judge | Magisterial District | Chester | No Rating | 0 | |
| Hon. Ronald A. Arnoni | Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Brian R. Arthur | Judge | Magisterial District | Mercer | No Rating | 0 | |
| Hon. Denise R. Ashe | Magistrate Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. David L. Ashworth | Judge | Common Pleas | Lancaster | 3 | ||
| Hon. Joseph M. Augello | Senior Judge | Common Pleas | Luzerne | No Rating | 0 | |
| Hon. Albert J. Augustine | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Jeffrey P. Auker | Judge | Magisterial District | Blair | No Rating | 0 | |
| Hon. Cheryl L. Austin | Judge | Common Pleas | Montgomery | No Rating | 0 |
© Copyright The Robing Room All Rights Reserved