| Name | Title | Court Type | County | Rate Now | Rating | No of Ratings |
|---|---|---|---|---|---|---|
| Hon. Justice Max Baer | Judge | Superior Court | None | No Rating | 1 | |
| Hon. Kim L. Bagenstose | Judge | Magisterial District | Berks | No Rating | 0 | |
| Hon. John R. Bailey | Judge | Magisterial District | Chester | No Rating | 0 | |
| Hon. Brian K. Baker | Judge | Magisterial District | Bedford | No Rating | 0 | |
| Hon. Robert O. Baldi | Judge | Common Pleas | Bucks | No Rating | 0 | |
| Hon. William E. Baldwin | Judge | Common Pleas | Schuylkill | No Rating | 0 | |
| Hon. David C. Balint | Judge | Magisterial District | Greene | No Rating | 0 | |
| Hon. Kelly S. Ballentine | Judge | Magisterial District | Lancaster | 0 | ||
| Hon. Kelly L. Banach | Judge | Common Pleas | Lehigh | No Rating | 0 | |
| Hon. Daniel E. Baranoski | Judge | Magisterial District | Bucks | 1 | ||
| Hon. Stephen G. Baratta | Judge | Common Pleas | Northampton | No Rating | 0 | |
| Hon. Tamela M. Bard | Judge | Magisterial District | Fulton | No Rating | 0 | |
| Hon. David A. Barilla | Judge | Magisterial District | Luzerne | No Rating | 0 | |
| Hon. Wendi D. Barish | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Robert L. Barner | Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Joseph K. Barner | Judge | Magisterial District | Northampton | No Rating | 0 | |
| Hon. Todd N. Barnes | Magistrate Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Michael J. Barrasse | Judge | Common Pleas | Lackawanna | 0 | ||
| Hon. Patrick T. Barrett | Judge | Common Pleas | Berks | No Rating | 0 | |
| Hon. R. Stephen Barrett | Judge | Common Pleas | Montgomery | 10 | ||
| Hon. John W. Barron | Judge | Magisterial District | Cambria | No Rating | 0 | |
| Hon. David W. Barron | Judge | Common Pleas | Mifflin | No Rating | 0 | |
| Hon. David J. Barton | Magistrate Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Wallace H. Bateman, Jr. | Judge | Common Pleas | Bucks | No Rating | 0 | |
| Hon. D. Glenn Bates | Judge | Magisterial District | Greene | No Rating | 0 | |
| Hon. Laura S. Bauer | Judge | Magisterial District | Warren | No Rating | 0 | |
| Hon. Charles W. Baum | Judge | Magisterial District | Bucks | No Rating | 0 | |
| Hon. Stephen J. Bayer | Judge | Magisterial District | Schuylkill | No Rating | 0 | |
| Hon. Gregory M. Bazylak | Judge | Magisterial District | Jefferson | No Rating | 0 | |
| Hon. Mark D. Beauchat | Judge | Magisterial District | Adams | No Rating | 0 | |
| Hon. Rodney R. Beck | Judge | Magisterial District | Lehigh | No Rating | 0 | |
| Hon. Elizabeth S. Beckley | Judge | Magisterial District | Cumberland | No Rating | 0 | |
| Hon. Bruce R. Beemer | Judge | Common Pleas | Allegheny | No Rating | 0 | |
| Hon. Maureen T. Beirne | Judge | Common Pleas | Bradford | No Rating | 0 | |
| Hon. Janet Moschetta Bell | Judge | Common Pleas | Washington | No Rating | 0 | |
| Hon. Adam M. Beloff | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Anthony S. Beltrami | Judge | Common Pleas | Northampton | No Rating | 0 | |
| Hon. John E. Bender | Magistrate Judge | Magisterial District | Lancaster | No Rating | 0 | |
| Hon. Carolyn S. Bengel | Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. William E. Benner, Jr. | Judge | Magisterial District | Lancaster | No Rating | 1 | |
| Hon. Nicholas M. Bentz , Jr. | Judge | Magisterial District | Berks | No Rating | 0 | |
| Hon. William J Benz | Judge | Magisterial District | Bucks | No Rating | 0 | |
| Hon. Ann Berardocco | Judge | Magisterial District | Delaware | No Rating | 0 | |
| Hon. Jackie L. Bernard | Judge | Common Pleas | Blair | No Rating | 0 | |
| Hon. Francis J. Bernhardt, III | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Mark I. Bernstein | Judge | Common Pleas | Philadelphia | 1 | ||
| Hon. Tamara R. Bernstein | Judge | Common Pleas | Cambria | No Rating | 1 | |
| Hon. Rachel E. Berry | Judge | Common Pleas | Delaware | 1 | ||
| Hon. Emanuel A. Bertin | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Timothy S. Beveridge | Judge | Magisterial District | Erie | No Rating | 0 | |
| Hon. Thomas M. Bianco | Judge | Common Pleas | Indiana | No Rating | 0 | |
| Hon. Alexander P. Bicket | Judge | Common Pleas | Allegheny | No Rating | 0 | |
| Hon. Robert G. Bigham | Judge | Common Pleas | Adams | No Rating | 0 | |
| Hon. Gerard M. Bigley | Senior Judge | Common Pleas | Allegheny | No Rating | 0 | |
| Hon. Kelly Eileen Bigley | Judge | Common Pleas | Allegheny | 0 | ||
| Hon. Mark J. Bilik | Judge | Magisterial District | Westmoreland | No Rating | 0 | |
| Hon. Meagan A. Bilik-DeFazio | Judge | Common Pleas | Westmoreland | No Rating | 0 | |
| Hon. Bret M. Binder | Judge | Magisterial District | Chester | 1 | ||
| Hon. H. Cyril Bingham , Jr. | Judge | Magisterial District | Bedford | No Rating | 0 | |
| Hon. Jonathan R. Birbeck | Judge | Magisterial District | Cumberland | No Rating | 0 | |
| Hon. Scott P. Bittner | Judge | Common Pleas | Snyder | No Rating | 1 | |
| Hon. Miles K. Bixler | Judge | Magisterial District | Lancaster | No Rating | 0 | |
| Hon. Paul A. Bizzarro | Judge | Magisterial District | Erie | No Rating | 0 | |
| Hon. Alan M. Black | Senior Judge | Common Pleas | Lehigh | No Rating | 0 | |
| Hon. Sarah B. Black | Judge | Common Pleas | Chester | No Rating | 0 | |
| Hon. Suzanne R. Blaschak | Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Suzanne R. Blaschak | Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Andrew L. Blattenberger | Judge | Magisterial District | Blair | No Rating | 0 | |
| Hon. Barry L. Bloss, Jr. | Judge | Magisterial District | York | No Rating | 0 | |
| Hon. John A. Boccabella | Judge | Common Pleas | Berks | No Rating | 0 | |
| Hon. Justin D. Bodor | Judge | Common Pleas | Berks | No Rating | 0 | |
| Hon. Louis A. Bompiani | Judge | Magisterial District | Westmoreland | No Rating | 0 | |
| Hon. Bruce J. Boni | Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Michele G. Bononi | Judge | Common Pleas | Westmoreland | No Rating | 0 | |
| Hon. Andrea J. Book | Judge | Magisterial District | Berks | No Rating | 0 | |
| Hon. Harold D. Borek | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Edward J. Borkowski | Judge | Common Pleas | Allegheny | No Rating | 0 | |
| Hon. David F. Bortner | Judge | Common Pleas | Chester | No Rating | 2 | |
| Hon. Michael E. Bortner | Judge | Common Pleas | York | No Rating | 0 | |
| Hon. Daniel S. Bowman | Judge | Magisterial District | Adams | No Rating | 0 | |
| Hon. Denise M. Bowman | Judge | Common Pleas | Bucks | No Rating | 0 | |
| Hon. Adrian Boxley | Magistrate Judge | Magisterial District | York | No Rating | 0 | |
| Hon. Tina M. Boyd | Judge | Common Pleas | Berks | No Rating | 0 | |
| Hon. Robert L. Boyer | Judge | Common Pleas | Venango | No Rating | 0 | |
| Hon. Rea Behney Boylan | Judge | Common Pleas | Bucks | No Rating | 0 | |
| Hon. John A. Bozza | Senior Judge | Common Pleas | Erie | No Rating | 0 | |
| Hon. Daniel J. Brabender, Jr. | Judge | Common Pleas | Erie | No Rating | 0 | |
| Hon. James P. Bradley | Judge | Common Pleas | Delaware | 2 | ||
| Hon. Frank T. Brady | Judge | Commonwealth | Philadelphia | No Rating | 0 | |
| Hon. Suzanne M. Brainard | Judge | Magisterial District | Susquehanna | No Rating | 0 | |
| Hon. Thomas C. Branca | Judge | Common Pleas | Montgomery | 0 | ||
| Hon. Bruce F. Bratton | Judge | Common Pleas | Dauphin | No Rating | 0 | |
| Hon. John L. Braxton | Senior Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Mary Alice Brennan | Judge | Common Pleas | Delaware | No Rating | 0 | |
| Hon. Rufus S. Brenneman | Judge | Magisterial District | Huntington | No Rating | 0 | |
| Hon. Lawrence J. Brenner | Senior Judge | Common Pleas | Lehigh | No Rating | 0 | |
| Hon. Jessica E. Brewbaker | Judge | Magisterial District | Cumberland | No Rating | 0 | |
| Hon. Douglas D. Brewer | Judge | Magisterial District | Columbia | No Rating | 0 | |
| Hon. Douglas D. Brewer | Judge | Magisterial District | Clearfield | No Rating | 0 | |
| Hon. Simquita Bridges | Judge | Common Pleas | Allegheny | No Rating | 0 | |
| Hon. Gwendolyn N. Bright | Judge | Common Pleas | Philadelphia | 2 | ||
| Hon. Genece E. Brinkley | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Judge P. Kevin Brobson | Judge | Commonwealth | None | No Rating | 0 | |
| Hon. Glenn B. Bronson | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Lori A. Dumas Brooks | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Patricia C. Broscius | Judge | Magisterial District | Northampton | No Rating | 0 | |
| Hon. Carson V. Brown | Senior Judge | Common Pleas | Clinton | No Rating | 0 | |
| Hon. Joan A. Brown | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Leonard J. Brown | Judge | Magisterial District | Bucks | No Rating | 0 | |
| Hon. Todd E. Brown | Judge | Common Pleas | Lancaster | No Rating | 0 | |
| Hon. Kenneth D. Brown | Senior Judge | Common Pleas | Lycoming | No Rating | 1 | |
| Hon. Jessica R. Brown | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Barry D. Brown, II | Judge | Magisterial District | Cameron | No Rating | 0 | |
| Hon. Leonard G. Brown, III | Judge | Common Pleas | Lancaster | No Rating | 0 | |
| Hon. Charles C. Brown, Jr. | Senior Judge | Common Pleas | Centre | 1 | ||
| Hon. Marissa J. Brumbach | Judge | Commonwealth | Philadelphia | No Rating | 0 | |
| Hon. Matthew J. Brungo | Magistrate Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Erin Bruno | Magistrate Judge | Magisterial District | Chester | No Rating | 0 | |
| Hon. Mark A. Bruno | Judge | Magisterial District | Chester | No Rating | 0 | |
| Hon. Cathleen Cawood Bubash | Judge | Court of Appeals | Allegheny | No Rating | 0 | |
| Hon. James M. Bucci | Judge | Common Pleas | Berks | 1 | ||
| Hon. Jason Buczak | Judge | Magisterial District | Westmoreland | No Rating | 0 | |
| Hon. Denise M. Buell | Judge | Magisterial District | Erie | No Rating | 0 | |
| Hon. Robert R. Burke | Judge | Magisterial District | Delaware | No Rating | 0 | |
| Hon. Thomas F. Burke, Jr. | Senior Judge | Common Pleas | Luzerne | No Rating | 0 | |
| Hon. Michael J. Burns | Judge | Magisterial District | Bucks | No Rating | 0 | |
| Hon. Michael A. Burns | Judge | Magisterial District | Delaware | No Rating | 0 | |
| Hon. Charles B. Burr, II | Senior Judge | Common Pleas | Delaware | No Rating | 0 | |
| Hon. Eleanor L. Bush | Judge | Common Pleas | Allegheny | No Rating | 0 | |
| Hon. Ann M. Butchart | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Tonya A. Butler | Judge | Magisterial District | Berks | No Rating | 0 | |
| Hon. Donna R. Butler | Judge | Magisterial District | Lehigh | No Rating | 0 | |
| Hon. Daniel E. Butler | Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Nancy L. Butts | Judge | Common Pleas | Lycoming | 5 | ||
| Hon. Sandy L.V. Byrd | Judge | Common Pleas | Philadelphia | No Rating | 0 |
© Copyright The Robing Room All Rights Reserved