| Name | Title | Court Type | County | Rate Now | Rating | No of Ratings |
|---|---|---|---|---|---|---|
| Hon. Richard P. Haaz | Judge | Common Pleas | Montgomery | 2 | ||
| Hon. Guy B. Haberl | Judge | Magisterial District | Indiana | No Rating | 0 | |
| Hon. Lori R. Hackenberg | Judge | Magisterial District | Snyder | 3 | ||
| Hon. Christopher A. Hackman | Judge | Common Pleas | Lancaster | No Rating | 1 | |
| Hon. James J. Haggerty | Judge | Magisterial District | Luzerne | No Rating | 0 | |
| Hon. Sue E. Haggerty | Judge | Magisterial District | Butler | No Rating | 0 | |
| Hon. Ronald J Haggerty, Jr. | Judge | Magisterial District | Fayette | No Rating | 0 | |
| Hon. Robert C. Halal | Judge | Magisterial District | Lehigh | No Rating | 0 | |
| Hon. Christina E. Hale | Judge | Magisterial District | Schuylkill | No Rating | 0 | |
| Hon. Joseph A. Halesey | Judge | Magisterial District | Luzerne | No Rating | 0 | |
| Hon. John L. Hall | Judge | Common Pleas | Chester | No Rating | 0 | |
| Hon. John L. Hall | Judge | Common Pleas | Chester | 5 | ||
| Hon. Christopher R. Hall | Judge | Common Pleas | Philadelphia | 1 | ||
| Hon. Nancy G. Hamill | Judge | Magisterial District | Lancaster | No Rating | 0 | |
| Hon. Scott B. Hammer | Judge | Magisterial District | Erie | No Rating | 0 | |
| Hon. Gregory J. Hammond | Judge | Common Pleas | Warren | No Rating | 0 | |
| Hon. Gregory J. Hammond | Judge | Common Pleas | Venango | No Rating | 0 | |
| Hon. Jacob E. Hammond | Judge | Magisterial District | Lehigh | No Rating | 0 | |
| Hon. Michele D. Hangley | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. James J. Hanley , Jr. | Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Carol Hanna | Judge | Common Pleas | Indiana | No Rating | 1 | |
| Hon. David B. Harding | Judge | Magisterial District | Lehigh | No Rating | 0 | |
| Hon. Chester T. Harhut | Judge | Common Pleas | Lackawanna | 1 | ||
| Hon. Thomas L. Harteis | Magistrate Judge | Magisterial District | York | No Rating | 0 | |
| Hon. Thomas L. Harteis | Magistrate Judge | Magisterial District | Chester | No Rating | 0 | |
| Hon. Thomas L. Harteis | Judge | Magisterial District | York | No Rating | 0 | |
| Hon. Cheryl N. Hartman | Judge | Magisterial District | Lancaster | No Rating | 0 | |
| Hon. Rodney H. Hartman | Judge | Magisterial District | Lancaster | No Rating | 0 | |
| Hon. Michael G. Hartman | Judge | Magisterial District | Berks | No Rating | 0 | |
| Hon. Matthew R. Harvey | Judge | Magisterial District | Adams | No Rating | 0 | |
| Hon. Matthew R. Harvey | Magistrate Judge | Magisterial District | Adams | No Rating | 0 | |
| Hon. William Harvey Wiest | Judge | Common Pleas | Northumberland | No Rating | 0 | |
| Hon. John E. Hasay | Judge | Magisterial District | Luzerne | No Rating | 0 | |
| Hon. Ronald J. Haskell, Jr. | Judge | Magisterial District | York | No Rating | 0 | |
| Hon. Rita Donovan Hathaway | Judge | Common Pleas | Westmoreland | No Rating | 1 | |
| Hon. Christopher G. Hauser | Judge | Common Pleas | Mckean | No Rating | 0 | |
| Hon. Gary H. Havelka | Judge | Magisterial District | Washington | No Rating | 0 | |
| Hon. Robert A. Hawke | Judge | Magisterial District | Northampton | No Rating | 0 | |
| Hon. James L. Hawkins | Judge | Magisterial District | Clearfield | No Rating | 0 | |
| Hon. Charles Hayden | Judge | Commonwealth | Philadelphia | No Rating | 0 | |
| Hon. Frank T. Hazel | Senior Judge | Common Pleas | Delaware | No Rating | 0 | |
| Hon. Jonathan W. Heisse | Judge | Magisterial District | Lancaster | No Rating | 0 | |
| Hon. Tamela M. Heming | Judge | Magisterial District | Fulton | No Rating | 0 | |
| Hon. Nathan A. Henning | Judge | Magisterial District | Fayette | No Rating | 2 | |
| Hon. Nicola Henry-Taylor | Judge | Common Pleas | Allegheny | No Rating | 0 | |
| Hon. Kathryn M. Hens-Greco | Judge | Common Pleas | Allegheny | No Rating | 0 | |
| Hon. Jeffrey L. Herbst | Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Douglas W. Herman | Judge | Common Pleas | Franklin | No Rating | 0 | |
| Hon. Robert A. Herman, Jr. | Judge | Magisterial District | Lancaster | No Rating | 0 | |
| Hon. John W. Herron | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Alan David Hertzberg | Judge | Common Pleas | Allegheny | No Rating | 0 | |
| Hon. Michael D. Hess | Magistrate Judge | Magisterial District | Lancaster | No Rating | 0 | |
| Hon. Kevin A. Hess | Judge | Common Pleas | Cumberland | No Rating | 0 | |
| Hon. Stephen M. Higgins | Judge | Common Pleas | Monroe | No Rating | 0 | |
| Hon. C. Daniel Higgins, Jr. | Judge | Magisterial District | Monroe | No Rating | 0 | |
| Hon. Glynnis D. Hill | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Henry S. Hilles | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Lorinda L. Hinch | Judge | Magisterial District | Mercer | No Rating | 0 | |
| Hon. Gregory V. Hines | Judge | Magisterial District | Chester | No Rating | 0 | |
| Hon. John A. Hipple | Judge | Magisterial District | Chester | No Rating | 0 | |
| Hon. Andrew M. Hladio | Judge | Magisterial District | Beaver | No Rating | 0 | |
| Hon. Jay J. Hoberg | Judge | Common Pleas | Lancaster | No Rating | 0 | |
| Hon. John W. Hodge | Judge | Common Pleas | Lawrence | No Rating | 0 | |
| Hon. Diane M. Holefelder | Judge | Magisterial District | Delaware | No Rating | 0 | |
| Hon. Jeffrey L. Hollister | Judge | Magisterial District | Susquehanna | No Rating | 0 | |
| Hon. Joseph D. Homanko , Sr. | Judge | Magisterial District | Carbon | No Rating | 0 | |
| Hon. Kim M. Hoots | Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Todd A. Hoover | Presiding Judge | Common Pleas | Dauphin | No Rating | 0 | |
| Hon. Christine M. Hope | Judge | Commonwealth | Philadelphia | No Rating | 0 | |
| Hon. Larry W. Hopkins | Judge | Magisterial District | Washington | No Rating | 0 | |
| Hon. Mary M. Hopper | Magistrate Judge | Magisterial District | Delaware | No Rating | 0 | |
| Hon. Marilyn J. Horan | Judge | Common Pleas | Butler | No Rating | 0 | |
| Hon. Devin C. Horne | Judge | Magisterial District | Fulton | No Rating | 0 | |
| Hon. John J. Hovan | Judge | Magisterial District | Wyoming | No Rating | 0 | |
| Hon. Edward C. Howe | Judge | Magisterial District | Beaver | No Rating | 0 | |
| Hon. David M. Howells, Jr. | Judge | Magisterial District | Lehigh | No Rating | 0 | |
| Hon. Daniel L. Howsare | Senior Judge | Common Pleas | Beaver | No Rating | 0 | |
| Hon. Elliot C. Howsie | Judge | Common Pleas | Allegheny | No Rating | 0 | |
| Hon. Leonard J. HRomyak | Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Michael T. Hudock | Judge | Common Pleas | Snyder | No Rating | 0 | |
| Hon. Richard M. Hughes | Judge | Common Pleas | Luzerne | No Rating | 0 | |
| Hon. Terrence P. Hughes | Magistrate Judge | Magisterial District | Bucks | No Rating | 0 | |
| Hon. Catherine M. Hummel Fried | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Wayne G. Hummer, Jr. | Senior Judge | Common Pleas | Lancaster | No Rating | 0 | |
| Hon. Margaret A. Hunsicker-Fleischer | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Tammy L. Hunter | Judge | Magisterial District | Mifflin | No Rating | 0 | |
| Hon. Leon Hunter , III | Judge | Magisterial District | Delaware | 2 | ||
| Hon. Larry J. Hurley | Judge | Magisterial District | Bradford | No Rating | 0 |
© Copyright The Robing Room All Rights Reserved