| Name | Title | Court Type | County | Rate Now | Rating | No of Ratings |
|---|---|---|---|---|---|---|
| Hon. Steven D. Jackson | Judge | Magisterial District | Blair | No Rating | 0 | |
| Hon. Ricardo C. Jackson | Senior Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Elizabeth Jackson | Judge | Common Pleas | Philadelphia | 10 | ||
| Hon. Mark S. Jacob | Judge | Magisterial District | Elk | No Rating | 0 | |
| Hon. Carmella G. Jacquinto | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Joseph M. James | Judge | Common Pleas | Allegheny | No Rating | 0 | |
| Hon. George E. James | Judge | Common Pleas | Beaver | No Rating | 0 | |
| Hon. Thomas A. James, Jr. | Presiding Judge | Common Pleas | Columbia | No Rating | 0 | |
| Hon. Mary G. Jamison | Judge | Magisterial District | Huntington | No Rating | 0 | |
| Hon. Andrew J. Jarbola | Judge | Common Pleas | Lackawanna | No Rating | 1 | |
| Hon. Jennifer L. Jeffries | Judge | Magisterial District | Fayette | No Rating | 0 | |
| Hon. Patricia H. Jenkins | Judge | Common Pleas | Delaware | No Rating | 0 | |
| Hon. Robert Jennings , III | Judge | Magisterial District | Dauphin | No Rating | 0 | |
| Hon. Janice Jimenez | Judge | Magisterial District | Lancaster | 1 | ||
| Hon. Hanif L. Johnson | Judge | Magisterial District | Dauphin | No Rating | 0 | |
| Hon. Gregory D. Johnson | Judge | Magisterial District | Dauphin | No Rating | 0 | |
| Hon. Kenneth W. Johnson | Judge | Magisterial District | Somerset | No Rating | 0 | |
| Hon. J. Brian Johnson | Judge | Common Pleas | Lehigh | 1 | ||
| Hon. Joel S. Johnson | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Vincent L. Johnson | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. M. Theresa Johnson | Judge | Common Pleas | Berks | No Rating | 0 | |
| Hon. Shanese I. Johnson | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Carissa L. Johnson | Judge | Magisterial District | Berks | No Rating | 0 | |
| Hon. Charles D. Jonas | Magistrate Judge | Magisterial District | Bucks | No Rating | 0 | |
| Hon. Hugh A Jones | Judge | Magisterial District | Northumberland | No Rating | 0 | |
| Hon. Lucretia Clemons Jones | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Benjamin F. Jones | Judge | Magisterial District | Blair | No Rating | 0 | |
| Hon. Hakim K. Jones | Magistrate Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Charles T. Jones, Jr. | Judge | Common Pleas | Lebanon | 0 | ||
| Hon. Thomas N. Jordan | Judge | Magisterial District | Centre | No Rating | 0 | |
| Hon. Barbara A. Joseph | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Jeff S. Joy | Judge | Magisterial District | York | No Rating | 0 | |
| Hon. Dennis R. Joyce | Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Judge Renée Cohn Jubelirer | Judge | Commonwealth | None | No Rating | 0 | |
| Hon. David H. Judy | Judge | Magisterial District | Dauphin | No Rating | 0 |
© Copyright The Robing Room All Rights Reserved