| Name | Title | Court Type | County | Rate Now | Rating | No of Ratings |
|---|---|---|---|---|---|---|
| Hon. Wade A. Kagarise | Judge | Common Pleas | Blair | No Rating | 0 | |
| Hon. Ralph Kaiser | Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Christopher D. Kalacinski | Judge | Magisterial District | Potter | No Rating | 0 | |
| Hon. Nicholas S. Kamau | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Joseph F. Kameen | Presiding Judge | Common Pleas | Pike | No Rating | 0 | |
| Hon. Joshua P. Kanalis | Judge | Magisterial District | Washington | No Rating | 0 | |
| Hon. Martin R. Kane | Judge | Magisterial District | Luzerne | No Rating | 0 | |
| Hon. Michael J. Kane | Senior Judge | Common Pleas | Bucks | No Rating | 0 | |
| Hon. Harry J. Karapalides | Judge | Magisterial District | Delaware | No Rating | 0 | |
| Hon. Richard A. Kasunic | Judge | Magisterial District | Fayette | No Rating | 0 | |
| Hon. Adam T. Katzman | Magistrate Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Michael D. Kaufman | Magistrate Judge | Magisterial District | Berks | No Rating | 0 | |
| Hon. Jack Kearney | Magistrate Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Paul Keeler | Judge | Magisterial District | Lackawanna | No Rating | 0 | |
| Hon. Joshua R. Keller | Judge | Magisterial District | Lancaster | 3 | ||
| Hon. Kevin F. Kelly | Judge | Common Pleas | Delaware | No Rating | 0 | |
| Hon. Todd F. Kelly | Judge | Magisterial District | Blair | No Rating | 0 | |
| Hon. Elizabeth K. Kelly | Judge | Common Pleas | Erie | No Rating | 0 | |
| Hon. Robert A. Kelly | Judge | Common Pleas | Allegheny | No Rating | 0 | |
| Hon. John J. Kelly , Jr. | Judge | Magisterial District | Bucks | No Rating | 1 | |
| Hon. Cathleen Kelly Rebar | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Jon E. Kemp | Judge | Magisterial District | Lycoming | No Rating | 0 | |
| Hon. Stuart D. Kennedy | Judge | Magisterial District | Berks | No Rating | 0 | |
| Hon. Sean Kennedy | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Chad F. Kenney, Sr. | Judge | Common Pleas | Delaware | No Rating | 0 | |
| Hon. D. Webster Keogh | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. John D. Kessler | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Keith G. Kibler | Judge | Magisterial District | Clinton | No Rating | 0 | |
| Hon. William S. Kieser | Senior Judge | Common Pleas | Lycoming | No Rating | 0 | |
| Hon. Anthony J. Kilker | Judge | Magisterial District | Schuylkill | No Rating | 0 | |
| Hon. George A. King | Judge | Magisterial District | Elk | No Rating | 0 | |
| Hon. Richard G. King | Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Thomas King Kistler | Judge | Common Pleas | Centre | No Rating | 0 | |
| Hon. Patrick T. Kiniry | Judge | Common Pleas | Cambria | No Rating | 0 | |
| Hon. Matthew T. Kirtland | Judge | Magisterial District | Venango | No Rating | 0 | |
| Hon. William J. Kissner | Judge | Magisterial District | Carbon | No Rating | 0 | |
| Hon. Helen M. Kistler | Judge | Magisterial District | Westmoreland | No Rating | 0 | |
| Hon. Arnold I. Klein | Judge | Common Pleas | Allegheny | No Rating | 0 | |
| Hon. Stephanie H. Klein | Judge | Court of Appeals | Delaware | No Rating | 0 | |
| Hon. David C. Klementik | Judge | Common Pleas | Somerset | No Rating | 0 | |
| Hon. Joanne V. Kline | Judge | Magisterial District | Bucks | No Rating | 0 | |
| Hon. Samuel A. Kline | Judge | Common Pleas | Lebanon | No Rating | 1 | |
| Hon. Harry E. Knafelc | Judge | Common Pleas | Beaver | No Rating | 0 | |
| Hon. Gwenn S. Knapp | Judge | Magisterial District | Chester | No Rating | 0 | |
| Hon. Richard W. Knecht | Judge | Magisterial District | Columbia | No Rating | 0 | |
| Hon. Louise O. Knight | Senior Judge | Common Pleas | Snyder | No Rating | 0 | |
| Hon. Howard F. Knisely | Judge | Common Pleas | Lancaster | No Rating | 3 | |
| Hon. John P. Kobistek | Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Alexandra C. Kokura Kravitz | Judge | Magisterial District | Luzerne | No Rating | 0 | |
| Hon. Daniel J. Konieczka | Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Grover E. Koon | Judge | Magisterial District | Chester | No Rating | 0 | |
| Hon. Jolene Grubb Kopriva | Presiding Judge | Court of Appeals | Blair | No Rating | 0 | |
| Hon. Sabrina Korbel | Judge | Common Pleas | Allegheny | No Rating | 0 | |
| Hon. Casimir T. Kosciolek | Judge | Magisterial District | Carbon | No Rating | 0 | |
| Hon. Michael J. Koury, Jr. | Judge | Common Pleas | Northampton | No Rating | 0 | |
| Hon. David T. Kovach | Judge | Magisterial District | Butler | No Rating | 0 | |
| Hon. James C. Kovaleski | Magistrate Judge | Magisterial District | Chester | No Rating | 0 | |
| Hon. Phyllis J. Kowalski | Judge | Magisterial District | Berks | No Rating | 0 | |
| Hon. Amber M. Kraft | Judge | Common Pleas | York | No Rating | 0 | |
| Hon. Mark R. Krahe | Judge | Magisterial District | Erie | No Rating | 0 | |
| Hon. William D. Kraut | Judge | Magisterial District | Chester | No Rating | 0 | |
| Hon. JoLana Krawitz | Judge | Magisterial District | Monroe | No Rating | 0 | |
| Hon. Daniel J. Kresge | Judge | Magisterial District | Monroe | No Rating | 0 | |
| Hon. Timothy A. Krieger | Judge | Common Pleas | Westmoreland | No Rating | 0 | |
| Hon. Viktoria Kristiansson | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Angela R. Krom | Judge | Common Pleas | Franklin | No Rating | 0 | |
| Hon. Corryn L. Kronnagel | Magistrate Judge | Magisterial District | Bucks | No Rating | 0 | |
| Hon. Edward C. Kropp, Sr. | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Patrick O. Krouse | Magistrate Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Deborah A. Krull | Judge | Magisterial District | Delaware | No Rating | 0 | |
| Hon. Norman A. Krumenacker, III | Judge | Common Pleas | Cambria | 1 | ||
| Hon. Joseph E. Kubit | Judge | Common Pleas | Bucks | No Rating | 0 | |
| Hon. John D. Kuhn | Judge | Common Pleas | Adams | No Rating | 0 | |
| Hon. Robert E. Kunselman | Judge | Common Pleas | Beaver | No Rating | 0 | |
| Hon. Deborah A. Kunselman | Judge | Common Pleas | Beaver | No Rating | 0 | |
| Hon. Stewart L. Kurtz | Judge | Common Pleas | Huntington | No Rating | 0 | |
| Hon. C. Gus Kwidis | Judge | Common Pleas | Beaver | No Rating | 0 | |
| Hon. Anthony G. Kyriakakis | Judge | Common Pleas | Philadelphia | No Rating | 0 |
© Copyright The Robing Room All Rights Reserved