| Name | Title | Court Type | County | Rate Now | Rating | No of Ratings |
|---|---|---|---|---|---|---|
| Hon. James P. MacElree, II | Presiding Judge | Common Pleas | Chester | No Rating | 0 | |
| Hon. Donald E. Machen | Judge | Common Pleas | Allegheny | No Rating | 0 | |
| Hon. Suzanne C. Mack | Judge | Magisterial District | Erie | No Rating | 0 | |
| Hon. Christopher K. MacKendrick | Judge | Magisterial District | Erie | No Rating | 0 | |
| Hon. William C. Mackrides | Judge | Common Pleas | Delaware | No Rating | 0 | |
| Hon. Robert E. Madden | Magistrate Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Fredda L. Maddox | Judge | Common Pleas | Chester | No Rating | 0 | |
| Hon. Joseph C. Madenspacher | Judge | Common Pleas | Lancaster | No Rating | 1 | |
| Hon. John W. Maggs | Judge | Magisterial District | Clinton | No Rating | 0 | |
| Hon. Michael R. Mahady | Judge | Magisterial District | Westmoreland | No Rating | 0 | |
| Hon. William P. Mahon | Judge | Common Pleas | Chester | No Rating | 0 | |
| Hon. William P. Mahon | Judge | Common Pleas | Adams | No Rating | 0 | |
| Hon. Eugene Edward J. Maier | Senior Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Daniel J. Maisano | Judge | Magisterial District | Chester | No Rating | 0 | |
| Hon. Diana Malast | Judge | Magisterial District | Luzerne | No Rating | 0 | |
| Hon. Christopher P. Mallios | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Christopher P. Mallios | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Gregory M. Mallon | Judge | Common Pleas | Delaware | No Rating | 0 | |
| Hon. Thomas F. Malloy | Judge | Magisterial District | Luzerne | No Rating | 0 | |
| Hon. Richard Mancini | Judge | Common Pleas | Beaver | No Rating | 0 | |
| Hon. Colleen Mancuso | Judge | Magisterial District | Monroe | No Rating | 0 | |
| Hon. Ronald S. Manescu | Judge | Magisterial District | Lehigh | No Rating | 0 | |
| Hon. William J. Manfredi | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Elysia J. Manicini Duerr | Magistrate Judge | Magisterial District | Delaware | No Rating | 0 | |
| Hon. Laura S. Manifold | Judge | Magisterial District | York | No Rating | 0 | |
| Hon. Susan Mankamyer | Judge | Magisterial District | Somerset | No Rating | 0 | |
| Hon. William R. Mankin | Magistrate Judge | Magisterial District | Lancaster | No Rating | 0 | |
| Hon. Jeffrey A. Manning | Judge | Common Pleas | Allegheny | No Rating | 1 | |
| Hon. Glenn K. Manns | Judge | Magisterial District | Franklin | No Rating | 0 | |
| Hon. Mark S. Mansour | Judge | Magisterial District | Westmoreland | No Rating | 0 | |
| Hon. Roy A. Manwaring | Judge | Magisterial District | Northampton | No Rating | 0 | |
| Hon. Paul Manzi | Judge | Magisterial District | Erie | No Rating | 0 | |
| Hon. Diane M. Marakovits | Judge | Magisterial District | Northampton | No Rating | 0 | |
| Hon. Rebecca Jo Margerum | Judge | Magisterial District | Dauphin | No Rating | 0 | |
| Hon. Kelley L. Margetas | Judge | Magisterial District | York | No Rating | 0 | |
| Hon. Anthony M. Mariani | Judge | Common Pleas | Allegheny | No Rating | 0 | |
| Hon. Brian M. Mariott | Magistrate Judge | Magisterial District | Bucks | No Rating | 0 | |
| Hon. David W. Mark | Judge | Magisterial District | Washington | No Rating | 0 | |
| Hon. Jonathan Mark | Judge | Common Pleas | Monroe | No Rating | 0 | |
| Hon. Michael F. Marmo | Judge | Common Pleas | Allegheny | No Rating | 0 | |
| Hon. Brian K. Marshall | Judge | Common Pleas | Centre | No Rating | 0 | |
| Hon. Edward M. Marsico | Judge | Common Pleas | Dauphin | No Rating | 0 | |
| Hon. Anthony G. Marsili | Judge | Common Pleas | Westmoreland | No Rating | 0 | |
| Hon. Mark W. Martin | Judge | Magisterial District | Cumberland | No Rating | 0 | |
| Hon. Armand A. Martin | Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. James L. Martin | Judge | Magisterial District | Elk | No Rating | 0 | |
| Hon. William J. Martin | Judge | Common Pleas | Indiana | No Rating | 0 | |
| Hon. Richard E. Martin, II | Judge | Magisterial District | York | No Rating | 0 | |
| Hon. Nicholas C. Martini | Magistrate Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Randy C. Martini | Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. William I. Maruszczak | Judge | Magisterial District | Montgomery | 1 | ||
| Hon. Rita J. Marwood | Judge | Magisterial District | Crawford | 1 | ||
| Hon. Albert H. Masland | Judge | Common Pleas | Cumberland | No Rating | 0 | |
| Hon. Scott A. Massey | Judge | Magisterial District | Chester | No Rating | 0 | |
| Hon. Frederica A. Massiah-Jackson | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Richard A. Masson | Presiding Judge | Common Pleas | Elk | No Rating | 0 | |
| Hon. Joseph J. Matika | Judge | Common Pleas | Carbon | 1 | ||
| Hon. Robert J. Matthews | Senior Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Christopher R. Mattox | Judge | Magisterial District | Delaware | No Rating | 1 | |
| Hon. Wayne Maura | Judge | Magisterial District | Lehigh | No Rating | 0 | |
| Hon. Lee J. Mazur | Senior Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. William J. Mazzola | Senior Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Robert A. Mazzoni | Judge | Common Pleas | Lackawanna | 1 | ||
| Hon. Stephen A. McBride | Judge | Magisterial District | Pike | No Rating | 0 | |
| Hon. John D. McBride | Judge | Common Pleas | Beaver | No Rating | 0 | |
| Hon. Thomas P. McCabe | Judge | Common Pleas | Chester | No Rating | 0 | |
| Hon. Cateria R. McCabe | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Justice Seamus P. McCaffery | Judge | Superior Court | None | No Rating | 0 | |
| Hon. Justice Seamus P. McCaffery | Judge | Superior Court | None | No Rating | 0 | |
| Hon. Daniel D. McCaffery | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Douglas McCall Bell | Judge | Magisterial District | Somerset | No Rating | 0 | |
| Hon. Michael E. McCarthy | Senior Judge | Common Pleas | Allegheny | No Rating | 0 | |
| Hon. Kevin L. McCausland | Judge | Magisterial District | Armstrong | No Rating | 0 | |
| Hon. Casey M. McClain | Judge | Magisterial District | Centre | No Rating | 0 | |
| Hon. Kari A. McCleaft | Judge | Magisterial District | Potter | No Rating | 0 | |
| Hon. Chase G. McClister | Judge | Common Pleas | Armstrong | No Rating | 0 | |
| Hon. Francis W. McCloskey Jr. | Judge | Commonwealth | Philadelphia | No Rating | 0 | |
| Hon. Joy Reynolds McCoy | Judge | Common Pleas | Lycoming | No Rating | 0 | |
| Hon. Jennifer S. McCrady | Judge | Common Pleas | Allegheny | No Rating | 0 | |
| Hon. C. Walter McCray, III | Judge | Magisterial District | Delaware | No Rating | 0 | |
| Hon. Judge Patricia A. McCullough | Judge | Commonwealth | None | No Rating | 0 | |
| Hon. Timothy F. McCune | Judge | Common Pleas | Bucks | No Rating | 0 | |
| Hon. Timothy F. McCune | Judge | Common Pleas | Butler | No Rating | 0 | |
| Hon. Donna Jo McDaniel | Presiding Judge | Common Pleas | Allegheny | No Rating | 0 | |
| Hon. Barbara A. McDermott | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Barbara A. McDermott | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Traci L. McDonald | Judge | Magisterial District | Washington | No Rating | 0 | |
| Hon. Daniel Neil McEwen | Judge | Magisterial District | Mercer | No Rating | 0 | |
| Hon. F. P. Kimberly McFadden | Judge | Common Pleas | Northampton | No Rating | 1 | |
| Hon. Katherine E. McGill Magid | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Judge Bernard L. McGinley | Judge | Commonwealth | None | No Rating | 0 | |
| Hon. Mary C. McGinley | Judge | Common Pleas | Allegheny | No Rating | 0 | |
| Hon. Carol K. McGinley | Judge | Common Pleas | Lehigh | No Rating | 0 | |
| Hon. Hugh F. McGough | Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Brian M. McGowan | Judge | Magisterial District | Erie | No Rating | 0 | |
| Hon. Scott McGrath | Judge | Magisterial District | Lawrence | No Rating | 0 | |
| Hon. Sean P. McGraw | Judge | Magisterial District | Lackawanna | 1 | ||
| Hon. Maureen McGraw-Desmet | Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Brian T. McGuffin | Judge | Common Pleas | Bucks | No Rating | 0 | |
| Hon. Daniel R. L. McGuire | Judge | Magisterial District | Perry | No Rating | 0 | |
| Hon. Raymond F. McHugh | Judge | Common Pleas | Bucks | No Rating | 0 | |
| Hon. Elizabeth A. McHugh | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Patricia A. McInerney | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Brian E. McLaughlin | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Shawn P. McLaughlin | Judge | Common Pleas | Lancaster | No Rating | 0 | |
| Hon. Maria C. McLaughlin | Judge | Common Pleas | Philadelphia | 1 | ||
| Hon. James M. McMaster | Judge | Common Pleas | Bucks | 7 | ||
| Hon. John J. McNally | Judge | Common Pleas | Dauphin | No Rating | 0 | |
| Hon. Katherine E. McShane | Judge | Common Pleas | Dauphin | 2 | ||
| Hon. John T. McVay, Jr. | Presiding Judge | Common Pleas | Allegheny | No Rating | 0 | |
| Hon. John J. Mead | Judge | Common Pleas | Erie | No Rating | 0 | |
| Hon. Rayford A. Means | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Scott O. Mears | Judge | Common Pleas | Westmoreland | No Rating | 0 | |
| Hon. William A. Meehan Jr. | Judge | Commonwealth | Philadelphia | No Rating | 0 | |
| Hon. Alan Mege | Judge | Magisterial District | Northampton | No Rating | 0 | |
| Hon. Robert J. Mellon | Judge | Common Pleas | Bucks | No Rating | 0 | |
| Hon. Wendy Richards Mellott | Judge | Magisterial District | Fulton | No Rating | 0 | |
| Hon. Justice Joan Orie Melvin | Judge | Superior Court | None | No Rating | 0 | |
| Hon. Paul D. Menditto | Judge | Magisterial District | Pike | No Rating | 0 | |
| Hon. Matthew D. Menges | Judge | Common Pleas | York | No Rating | 0 | |
| Hon. N. Christopher Menges | Judge | Common Pleas | York | No Rating | 1 | |
| Hon. Jeffrey L. Mensch | Judge | Magisterial District | Union | No Rating | 0 | |
| Hon. John J. Mercuri | Judge | Magisterial District | Lackawanna | No Rating | 0 | |
| Hon. James J. Merkins | Judge | Magisterial District | Delaware | No Rating | 0 | |
| Hon. Michael M. Metros | Judge | Magisterial District | Fayette | No Rating | 0 | |
| Hon. Shawn D. Meyers | Judge | Common Pleas | Franklin | No Rating | 0 | |
| Hon. Theodore P. Michaels , Jr. | Judge | Magisterial District | Chester | No Rating | 0 | |
| Hon. Kelly A. Micozzie-Aguirre | Judge | Magisterial District | Delaware | No Rating | 1 | |
| Hon. Lisa G. Middleman | Judge | Common Pleas | Allegheny | 1 | ||
| Hon. Laurie A. Weiss Mikielski | Judge | Magisterial District | Erie | 1 | ||
| Hon. Theodore J. Mikulak | Judge | Magisterial District | Wayne | No Rating | 0 | |
| Hon. Craig P. Miller | Judge | Common Pleas | Clinton | No Rating | 0 | |
| Hon. Fred B. Miller | Judge | Magisterial District | Blair | No Rating | 0 | |
| Hon. Jeffrey C. Miller | Judge | Magisterial District | Clarion | No Rating | 0 | |
| Hon. Michael G. Miller | Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. David P. Miller | Judge | Magisterial District | Lancaster | No Rating | 0 | |
| Hon. Linda Wallach Miller | Senior Judge | Common Pleas | Monroe | No Rating | 0 | |
| Hon. Charles M. Miller | Judge | Common Pleas | Schuylkill | No Rating | 0 | |
| Hon. Randall L. Miller | Magistrate Judge | Magisterial District | Lancaster | No Rating | 0 | |
| Hon. Jack E. Miller | Judge | Magisterial District | Mifflin | No Rating | 0 | |
| Hon. Daniel L. Miller | Judge | Magisterial District | Forest | No Rating | 0 | |
| Hon. Margaret C. Miller | Judge | Common Pleas | Lancaster | 3 | ||
| Hon. Thomas G. Miller, Jr. | Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Paul H. Millin | Senior Judge | Common Pleas | Warren | No Rating | 0 | |
| Hon. Daniel J. Milliron | Judge | Common Pleas | Blair | 1 | ||
| Hon. Beth S. Mills | Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Frank P. Mills | Judge | Magisterial District | Clinton | No Rating | 0 | |
| Hon. Louis A. Mincarelli | Judge | Common Pleas | Chester | No Rating | 0 | |
| Hon. Jeffrey P. Minehart | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. James S. Miner | Judge | Magisterial District | York | No Rating | 0 | |
| Hon. Paul W. Minnich | Judge | Common Pleas | York | No Rating | 0 | |
| Hon. Carmen D. Minora | Judge | Common Pleas | Lackawanna | 0 | ||
| Hon. Jacqueline J. Mizerock | Judge | Magisterial District | Jefferson | No Rating | 0 | |
| Hon. Courtney M. Monson | Magistrate Judge | Magisterial District | Lancaster | No Rating | 0 | |
| Hon. Charles D. Moore | Judge | Magisterial District | Westmoreland | No Rating | 0 | |
| Hon. Bernard A. Moore | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Mark J. Moore | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. James H. Morgan | Judge | Magisterial District | York | No Rating | 0 | |
| Hon. William F. Morgan | Senior Judge | Common Pleas | Warren | No Rating | 0 | |
| Hon. Joseph M. Morris | Judge | Magisterial District | Clearfield | No Rating | 0 | |
| Hon. Royce L. Morris | Judge | Common Pleas | Dauphin | No Rating | 0 | |
| Hon. Kathy A. Morrow | Judge | Common Pleas | Perry | No Rating | 0 | |
| Hon. Sandra Mazer Moss | Judge | Common Pleas | Philadelphia | 0 | ||
| Hon. Bradley K. Moss | Judge | Commonwealth | Philadelphia | No Rating | 0 | |
| Hon. Atinuke B. Moss | Judge | Common Pleas | Delaware | No Rating | 0 | |
| Hon. Dominick Motto | Judge | Common Pleas | Lawrence | 1 | ||
| Hon. James A. Motznik | Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Margaret A. Bisignani Moyle | Judge | Common Pleas | Lackawanna | No Rating | 1 | |
| Hon. Shannon L. Muir | Judge | Magisterial District | Pike | No Rating | 0 | |
| Hon. Kathleen R. Mulligan | Judge | Common Pleas | Allegheny | 4 | ||
| Hon. Kenneth A. Mummah | Judge | Common Pleas | Perry | No Rating | 1 | |
| Hon. Hugh F. Mundy | Senior Judge | Common Pleas | Luzerne | No Rating | 0 | |
| Hon. Thomas J Munley | Judge | Common Pleas | Lackawanna | No Rating | 0 | |
| Hon. Julia K. Munley | Judge | Common Pleas | Lackawanna | No Rating | 3 | |
| Hon. Chester B. Muroski | Senior Judge | Common Pleas | Luzerne | No Rating | 1 | |
| Hon. Lois E. Murphy | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Margaret Theresa Murphy | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Joanne Murphy | Judge | Common Pleas | Lancaster | No Rating | 0 | |
| Hon. Mary P. Murray | Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Samuel P. Murray | Judge | Common Pleas | Northampton | No Rating | 0 | |
| Hon. Thomas P. Murt | Magistrate Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Michael J. Musulin | Judge | Magisterial District | Cambria | No Rating | 0 | |
| Hon. Michael R. Muth | Judge | Magisterial District | Monroe | No Rating | 0 | |
| Hon. Linus H. Myers | Judge | Magisterial District | Wayne | No Rating | 0 | |
| Hon. Stuart J. Mylin | Judge | Magisterial District | Lancaster | 0 |
© Copyright The Robing Room All Rights Reserved