| Name | Title | Court Type | County | Rate Now | Rating | No of Ratings |
|---|---|---|---|---|---|---|
| Hon. Robert J. Radano | Judge | Magisterial District | Delaware | No Rating | 0 | |
| Hon. Jill E Rangos | Senior Judge | Common Pleas | Allegheny | No Rating | 0 | |
| Hon. Nusrat J. Rashid | Judge | Common Pleas | Delaware | 2 | ||
| Hon. Lisa M. Rau | Judge | Common Pleas | Philadelphia | 1 | ||
| Hon. Robert P. Ravenstahl , Jr. | Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Robert J. Rebstock | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Robert W. Redlinger | Judge | Magisterial District | Washington | No Rating | 0 | |
| Hon. Jonathan W. Reed | Judge | Magisterial District | Mifflin | No Rating | 0 | |
| Hon. John C. Reed | Judge | Common Pleas | Mercer | No Rating | 0 | |
| Hon. John H. Reed | Judge | Magisterial District | Snyder | No Rating | 0 | |
| Hon. Jennifer J. Rega | Judge | Magisterial District | Indiana | No Rating | 0 | |
| Hon. Daniel D. Regan | Judge | Common Pleas | Allegheny | No Rating | 2 | |
| Hon. Edward D. Reibman | Judge | Common Pleas | Lehigh | No Rating | 0 | |
| Hon. Jeffrey J. Reich | Judge | Common Pleas | Lancaster | No Rating | 0 | |
| Hon. Douglas G. Reichley | Judge | Common Pleas | Lehigh | No Rating | 0 | |
| Hon. James K. Reiley | Judge | Magisterial District | Schuylkill | No Rating | 0 | |
| Hon. Thomas J. Reilly | Judge | Magisterial District | York | No Rating | 0 | |
| Hon. Dennis E. Reinaker | Judge | Common Pleas | Lancaster | No Rating | 0 | |
| Hon. Richard K. Renn | Judge | Common Pleas | York | No Rating | 0 | |
| Hon. Robert L. Repard | Judge | Magisterial District | Tioga | No Rating | 0 | |
| Hon. Abram Frank Reynolds | Senior Judge | Court of Appeals | Philadelphia | No Rating | 0 | |
| Hon. Eugene F Riazzi | Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Eugene N. Ricciardi | Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Nina M. Ricciardi | Magistrate Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Jodie E. Richardson | Judge | Magisterial District | Lancaster | No Rating | 0 | |
| Hon. Phillip R. Riley | Judge | Magisterial District | Monroe | No Rating | 0 | |
| Hon. Howard F. Riley, Jr. | Judge | Common Pleas | Chester | No Rating | 0 | |
| Hon. David B. Rishel | Judge | Magisterial District | Lawrence | No Rating | 0 | |
| Hon. Annette M. Rizzo | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Paul J. Roberts | Judge | Magisterial District | Luzerne | No Rating | 0 | |
| Hon. Wendy B. Roberts | Judge | Magisterial District | Delaware | No Rating | 0 | |
| Hon. Joshua H. Roberts | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Thomas C. Robie | Judge | Magisterial District | Erie | No Rating | 0 | |
| Hon. Shelley Robins New | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Rosalyn K. Robinson | Judge | Common Pleas | Philadelphia | 1 | ||
| Hon. Alvin B. Robinson | Judge | Magisterial District | Berks | No Rating | 0 | |
| Hon. William C. Robinson | Judge | Common Pleas | Bucks | No Rating | 0 | |
| Hon. Angeles Roca | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Kelly L. Rock | Judge | Magisterial District | Franklin | No Rating | 0 | |
| Hon. Jennifer L. Rogers | Judge | Common Pleas | Luzerne | No Rating | 0 | |
| Hon. Thomas P. Rogers | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Peter F. Rogers | Judge | Common Pleas | Philadelphia | 2 | ||
| Hon. Tracy Roman | Judge | Common Pleas | Philadelphia | 2 | ||
| Hon. Patricia A. Romig-Passaro | Judge | Magisterial District | Northampton | No Rating | 0 | |
| Hon. Daniel G. Ronca | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Paula A. Roscioli | Judge | Common Pleas | Northampton | 2 | ||
| Hon. Jay R. Rose | Judge | Magisterial District | Pike | No Rating | 0 | |
| Hon. Dara A. Rosenthal Nasatir | Magistrate Judge | Magisterial District | Montgomery | 1 | ||
| Hon. Paige Rosini | Judge | Common Pleas | Northumberland | No Rating | 0 | |
| Hon. James J. Ross | Judge | Common Pleas | Beaver | No Rating | 0 | |
| Hon. Elvin P. Ross | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Giuseppe G. Rosselli | Magistrate Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. David J. Rossi | Judge | Magisterial District | Schuylkill | No Rating | 0 | |
| Hon. A. Michael Rossi , Jr. | Judge | Magisterial District | Crawford | No Rating | 0 | |
| Hon. Bruce A. Roth | Judge | Magisterial District | Lancaster | No Rating | 0 | |
| Hon. C. Robert Roth | Judge | Magisterial District | Bucks | No Rating | 0 | |
| Hon. Wendy G. Rothstein | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Alita A. Rovito | Judge | Common Pleas | Chester | No Rating | 0 | |
| Hon. Timothy J. Rowley | Judge | Common Pleas | Berks | No Rating | 0 | |
| Hon. Allison Bell Royer | Judge | Common Pleas | Chester | No Rating | 0 | |
| Hon. Alan M. Rubenstein | Judge | Common Pleas | Bucks | No Rating | 0 | |
| Hon. Matthew V. Rudzki | Magistrate Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Pamela A. Ruest | Judge | Common Pleas | Centre | No Rating | 0 | |
| Hon. John J. Rufe | Judge | Common Pleas | Bucks | No Rating | 0 | |
| Hon. William H. Rufe, III | Judge | Common Pleas | Bucks | No Rating | 0 | |
| Hon. Daniel W. Rullo | Judge | Common Pleas | Somerset | No Rating | 0 | |
| Hon. Derwin D. Rushing | Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Jacqueline L. Russell | Judge | Common Pleas | Schuylkill | No Rating | 0 | |
| Hon. Tony S. Russell | Judge | Magisterial District | Lancaster | No Rating | 0 | |
| Hon. Richard A. Russo | Magistrate Judge | Magisterial District | Lancaster | No Rating | 0 | |
| Hon. Deborah S. Ryan | Judge | Common Pleas | Chester | No Rating | 0 |
© Copyright The Robing Room All Rights Reserved