| Name | Title | Court Type | County | Rate Now | Rating | No of Ratings |
|---|---|---|---|---|---|---|
| Hon. John P. Sabatina | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Robert B. Sacavage | Judge | Common Pleas | Northumberland | No Rating | 0 | |
| Hon. Roxanne Sakoian-Eichler | Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Michael F. Salisbury | Judge | Common Pleas | Clinton | No Rating | 0 | |
| Hon. Jeffrey S. Saltz | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Joseph L. Sanders , III | Judge | Magisterial District | Clinton | No Rating | 0 | |
| Hon. Michael P. Sanderson | Judge | Magisterial District | Cumberland | No Rating | 0 | |
| Hon. Rajinderpal S. Sandher | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Steven A. Sandone | Judge | Magisterial District | Delaware | No Rating | 0 | |
| Hon. Rashid O. Santiago | Judge | Magisterial District | Lehigh | No Rating | 0 | |
| Hon. Michele K. Santicola | Magistrate Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Anthony A. Sarcione | Judge | Common Pleas | Chester | No Rating | 0 | |
| Hon. M. Teresa Sarmina | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Kevin G. Sasinoski | Judge | Common Pleas | Allegheny | No Rating | 0 | |
| Hon. Jennifer Satler | Judge | Common Pleas | Allegheny | No Rating | 0 | |
| Hon. Anthony W. Saveikis | Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Stephanie M. Sawyer | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Stephanie M. Sawyer | Judge | Common Pleas | Philadelphia | No Rating | 1 | |
| Hon. Richard N. Saxton, Jr. | Senior Judge | Common Pleas | Clinton | 1 | ||
| Hon. Justice Thomas G. Saylor | Judge | Superior Court | None | No Rating | 0 | |
| Hon. Maurice H. Saylor | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Charles H. Saylor | Judge | Common Pleas | Northumberland | No Rating | 0 | |
| Hon. Anthony D. Scanlon | Judge | Magisterial District | Delaware | No Rating | 0 | |
| Hon. Joseph L. Schafer | Judge | Magisterial District | Beaver | 1 | ||
| Hon. Michael E. Schechterly | Judge | Magisterial District | Perry | No Rating | 0 | |
| Hon. Jill M. Scheidt | Judge | Common Pleas | Berks | No Rating | 0 | |
| Hon. Christian F. Scherer | Judge | Common Pleas | Westmoreland | No Rating | 0 | |
| Hon. Timothy P. Schill | Judge | Magisterial District | Clarion | No Rating | 0 | |
| Hon. Henry J. Schireson | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Douglas H. Schlegel, Sr. | Judge | Magisterial District | Northampton | No Rating | 0 | |
| Hon. Jeffrey L. Schmehl | Judge | Common Pleas | Berks | No Rating | 0 | |
| Hon. Peter W. Schmehl | Judge | Common Pleas | Berks | No Rating | 0 | |
| Hon. Eric M. Schrantz | Judge | Magisterial District | Carbon | No Rating | 0 | |
| Hon. Scott H. Schricker | Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Susan I. Schulman | Judge | Common Pleas | Philadelphia | 1 | ||
| Hon. Susan I. Schulman | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Jennifer Schultz | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Kyley L. Scott | Judge | Magisterial District | Berks | No Rating | 0 | |
| Hon. Kai N. Scott | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Susan Devlin Scott | Presiding Judge | Court of Appeals | Bucks | No Rating | 0 | |
| Hon. Wallace S. Scott | Judge | Magisterial District | Berks | No Rating | 0 | |
| Hon. Gregory Scott | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Jean Seaman | Judge | Magisterial District | Bucks | No Rating | 0 | |
| Hon. Kenneth W. Seamans | Judge | Common Pleas | Susquehanna | 0 | ||
| Hon. Timothy S. Searer | Judge | Common Pleas | Mifflin | No Rating | 0 | |
| Hon. Spencer B. Seaton , Jr. | Judge | Magisterial District | Delaware | No Rating | 0 | |
| Hon. Matthew Seavey | Judge | Magisterial District | Chester | No Rating | 0 | |
| Hon. William E. Seger | Judge | Magisterial District | Somerset | No Rating | 0 | |
| Hon. Wayne D. Seibel | Judge | Magisterial District | Butler | No Rating | 0 | |
| Hon. George E. Seig | Judge | Magisterial District | Lackawanna | No Rating | 0 | |
| Hon. Steven R. Serfass | Judge | Common Pleas | Carbon | No Rating | 0 | |
| Hon. William R. Shaffer | Judge | Common Pleas | Butler | No Rating | 0 | |
| Hon. C. Timothy Shaffer | Judge | Magisterial District | Butler | No Rating | 0 | |
| Hon. Peter H. Shaffer | Judge | Magisterial District | Butler | No Rating | 0 | |
| Hon. Zachary C. Shaffer | Judge | Common Pleas | Philadelphia | No Rating | 1 | |
| Hon. Zachary C. Shaffer | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Mitchell P. Shahen | Judge | Common Pleas | Beaver | No Rating | 0 | |
| Hon. Dwight K. Shaner | Judge | Magisterial District | Fayette | No Rating | 0 | |
| Hon. Michael G. Shaw | Judge | Magisterial District | Bradford | No Rating | 0 | |
| Hon. Raymond S. Sheller | Judge | Magisterial District | Lancaster | No Rating | 0 | |
| Hon. Robert J. Shenkin | Judge | Common Pleas | Chester | 0 | ||
| Hon. Francis Shields | Judge | Commonwealth | Philadelphia | No Rating | 0 | |
| Hon. Daniel C. Shimshock | Judge | Magisterial District | Fayette | No Rating | 0 | |
| Hon. Lisette Shirdan-Harris | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Michael H. Sholley | Judge | Common Pleas | Snyder | No Rating | 0 | |
| Hon. Marvin K. Shrawder | Judge | Magisterial District | Montour | No Rating | 0 | |
| Hon. Karen Shreeves-Johns | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Russell D. Shurtleff | Judge | Common Pleas | Wyoming | No Rating | 0 | |
| Hon. David C. Shuter | Judge | Commonwealth | Philadelphia | No Rating | 0 | |
| Hon. Jennifer H. Sibum | Judge | Common Pleas | Monroe | No Rating | 0 | |
| Hon. Kathryn H. Silcox | Judge | Magisterial District | Cumberland | No Rating | 0 | |
| Hon. Gary S. Silow | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. James P. Silvis | Judge | Common Pleas | Westmoreland | No Rating | 0 | |
| Hon. N P. Simmons | Magistrate Judge | Magisterial District | Chester | No Rating | 0 | |
| Hon. Karen Y. Simmons | Judge | Commonwealth | Philadelphia | No Rating | 0 | |
| Hon. Christina M. Simpson | Judge | Common Pleas | Adams | No Rating | 0 | |
| Hon. Judge Robert "Robin" Simpson | Judge | Commonwealth | None | No Rating | 0 | |
| Hon. Allen W. Sinclair | Judge | Magisterial District | Centre | No Rating | 0 | |
| Hon. Tiffany E. Sizemore | Judge | Common Pleas | Allegheny | No Rating | 0 | |
| Hon. Maureen A. Skerda | Judge | Common Pleas | Warren | No Rating | 0 | |
| Hon. Joseph F. Sklarosky, Jr. | Judge | Common Pleas | Luzerne | No Rating | 0 | |
| Hon. Jennifer R. Sletvold | Judge | Common Pleas | Northampton | 1 | ||
| Hon. Harry F. Smail | Judge | Common Pleas | Westmoreland | 0 | ||
| Hon. Tara L. Smith | Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Michael John Smith | Judge | Magisterial District | Dauphin | No Rating | 0 | |
| Hon. Jeffrey A. Smith | Presiding Judge | Common Pleas | Bradford | No Rating | 0 | |
| Hon. Kent A. Smith | Judge | Magisterial District | Mifflin | No Rating | 0 | |
| Hon. Michael D. Smith | Judge | Magisterial District | Lebanon | No Rating | 0 | |
| Hon. Gregory E. Smith | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Edward G. Smith | Judge | Common Pleas | Northampton | No Rating | 0 | |
| Hon. Charles B. Smith | Senior Judge | Common Pleas | Chester | No Rating | 0 | |
| Hon. Mackenzie W. Smith | Judge | Common Pleas | Chester | No Rating | 0 | |
| Hon. Carl W. Smith, Jr. | Judge | Magisterial District | Wyoming | No Rating | 0 | |
| Hon. Joseph A. Smyth, Jr. | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Jeffrey A. Sneeringer | Judge | Magisterial District | York | No Rating | 0 | |
| Hon. Albert John Snite, Jr. | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Maggie Snow | Judge | Magisterial District | Bucks | 10 | ||
| Hon. Michael D. Snyder | Judge | Magisterial District | Venango | No Rating | 0 | |
| Hon. Gregory M. Snyder | Judge | Common Pleas | York | No Rating | 0 | |
| Hon. Christopher A. Snyder | Magistrate Judge | Magisterial District | Adams | No Rating | 0 | |
| Hon. Denise Snyder Thiel | Judge | Magisterial District | Westmoreland | No Rating | 0 | |
| Hon. Robert M. Sobeck | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. William C. Solomon | Judge | Magisterial District | Lycoming | No Rating | 0 | |
| Hon. Gerald R. Solomon | Judge | Common Pleas | Fayette | No Rating | 0 | |
| Hon. Jeffrey R. Sommer | Judge | Common Pleas | Chester | No Rating | 0 | |
| Hon. Analisa S. Sondergaard | Judge | Magisterial District | Chester | 1 | ||
| Hon. Analisa S. Sondergaard | Judge | Common Pleas | Chester | No Rating | 0 | |
| Hon. Dennis M. Songer | Judge | Magisterial District | Mercer | No Rating | 0 | |
| Hon. James H. Sortman | Judge | Magisterial District | Lycoming | No Rating | 0 | |
| Hon. David J. Sosovicka | Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Carol L. Southwick | Judge | Magisterial District | Erie | No Rating | 0 | |
| Hon. Joseph E. Spadaccino | Magistrate Judge | Magisterial District | York | No Rating | 0 | |
| Hon. Joseph D. Spagnuolo | Judge | Magisterial District | Luzerne | No Rating | 0 | |
| Hon. Merrill M. Spahn | Judge | Common Pleas | Lancaster | No Rating | 0 | |
| Hon. John F. Spataro | Judge | Common Pleas | Crawford | No Rating | 0 | |
| Hon. Mary Mongiovi Sponaugle | Judge | Magisterial District | Lancaster | No Rating | 1 | |
| Hon. Thomas B. Sponaugle | Judge | Common Pleas | Lancaster | No Rating | 0 | |
| Hon. Todd M. Sponseller | Judge | Common Pleas | Franklin | No Rating | 0 | |
| Hon. Jeffrey K. Sprecher | Judge | Common Pleas | Berks | No Rating | 0 | |
| Hon. David L. Spurgeon | Judge | Common Pleas | Allegheny | No Rating | 0 | |
| Hon. David L. Spurgeon | Judge | Common Pleas | Allegheny | No Rating | 0 | |
| Hon. Christopher J. St. John | Judge | Common Pleas | Mercer | No Rating | 0 | |
| Hon. Steven D. Stambaugh | Judge | Common Pleas | York | No Rating | 0 | |
| Hon. Joseph C. Stauffer | Magistrate Judge | Magisterial District | Lancaster | No Rating | 0 | |
| Hon. Craig W. Stedman | Judge | Common Pleas | Lancaster | 1 | ||
| Hon. Susanne V. Steffee | Judge | Magisterial District | Indiana | No Rating | 0 | |
| Hon. Robert L. Steinberg | Judge | Common Pleas | Lehigh | No Rating | 0 | |
| Hon. Craig C. Stephens | Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. William T. Stephens | Magistrate Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Melissa S. Sterling | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Sandra L. Stevanus | Judge | Magisterial District | Somerset | No Rating | 0 | |
| Hon. Mark D. Stevens | Judge | Common Pleas | Crawford | No Rating | 0 | |
| Hon. Marsha C. Stewart | Judge | Magisterial District | Dauphin | No Rating | 0 | |
| Hon. Dwight M. Stine | Senior Judge | Common Pleas | Schuylkill | 1 | ||
| Hon. Isaac H. Stoltzfus | Judge | Magisterial District | Lancaster | No Rating | 1 | |
| Hon. Georgia L. Stone | Magistrate Judge | Magisterial District | Delaware | No Rating | 0 | |
| Hon. Lewis E. Stoughton | Judge | Magisterial District | Butler | No Rating | 0 | |
| Hon. Brian K. Strand | Judge | Magisterial District | Berks | No Rating | 0 | |
| Hon. Kelley T.D. Streib | Judge | Common Pleas | Butler | 11 | ||
| Hon. Kelley Streib | Judge | Common Pleas | Bucks | No Rating | 0 | |
| Hon. Phyllis R. Streitel | Judge | Common Pleas | Chester | No Rating | 0 | |
| Hon. Todd M. Strohe | Judge | Magisterial District | Northampton | No Rating | 0 | |
| Hon. Walter A. Strohl | Judge | Magisterial District | Delaware | No Rating | 0 | |
| Hon. Susan D. Strohmeyer | Judge | Magisterial District | Erie | No Rating | 0 | |
| Hon. Andrea Marceca Strong | Judge | Common Pleas | York | 2 | ||
| Hon. Kari A. Stubbs | Judge | Magisterial District | Potter | No Rating | 0 | |
| Hon. Denise M. Stuck-Lewis | Judge | Magisterial District | Erie | No Rating | 0 | |
| Hon. Timothy M Sullivan | Judge | Common Pleas | Blair | No Rating | 0 | |
| Hon. Daniel R. Sulman | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Edward R. Summers | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Thomas T. Swan | Judge | Magisterial District | Allegheny | 1 | ||
| Hon. Ronald W. Swank | Judge | Magisterial District | Luzerne | No Rating | 0 | |
| Hon. Carla M. Swearingen | Judge | Magisterial District | Allegheny | 0 | ||
| Hon. Patrick A. Sweeney | Judge | Common Pleas | Allegheny | No Rating | 0 | |
| Hon. Lindy L. Sweeney | Judge | Magisterial District | York | No Rating | 0 | |
| Hon. Janet M. Swihart | Judge | Magisterial District | Beaver | No Rating | 0 | |
| Hon. Thomas A. Swope, Jr. | Senior Judge | Common Pleas | Cambria | No Rating | 0 | |
| Hon. Esther R. Sylvester | Judge | Common Pleas | Philadelphia | 1 |
© Copyright The Robing Room All Rights Reserved