| Name | Title | Court Type | County | Rate Now | Rating | No of Ratings |
|---|---|---|---|---|---|---|
| Hon. Thomas W. Tartaglio | Judge | Magisterial District | Chester | 3 | ||
| Hon. Jacqueline M. Taschner | Judge | Magisterial District | Northampton | No Rating | 0 | |
| Hon. Andrea N. Tate-Phillips | Judge | Common Pleas | Montgomery | 1 | ||
| Hon. Eric J. Taylor | Judge | Magisterial District | Berks | No Rating | 0 | |
| Hon. Natasha Taylor-Smith | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Carolyn Engel Temin | Senior Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Leonard V. Tenaglia | Judge | Magisterial District | Delaware | No Rating | 0 | |
| Hon. Allan L. Tereshko | Judge | Common Pleas | Philadelphia | 0 | ||
| Hon. Kim Tesla | Judge | Common Pleas | Beaver | No Rating | 0 | |
| Hon. George M. Thachik | Judge | Magisterial District | Indiana | No Rating | 0 | |
| Hon. Michael W. Thatcher | Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Richard T. Thomas | Judge | Magisterial District | York | No Rating | 0 | |
| Hon. Sierra L. Thomas-Street | Judge | Common Pleas | Philadelphia | No Rating | 1 | |
| Hon. Sierra L. Thomas-Street | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Diane R. Thompson | Judge | Common Pleas | Philadelphia | 1 | ||
| Hon. Curtis L. Thompson | Judge | Magisterial District | Washington | No Rating | 0 | |
| Hon. Barbara S. Thomson Previdi | Judge | Commonwealth | Philadelphia | No Rating | 0 | |
| Hon. Harold A. Thomson, Jr. | Senior Judge | Common Pleas | Pike | No Rating | 0 | |
| Hon. David W. Tidd | Judge | Magisterial District | Northampton | No Rating | 0 | |
| Hon. Arthur R. Tilson | Judge | Common Pleas | Montgomery | 5 | ||
| Hon. Edward A. Tobin | Judge | Magisterial District | Lancaster | No Rating | 0 | |
| Hon. Justice Debra McCloskey Todd | Judge | Superior Court | None | 1 | ||
| Hon. William K. Todd | Judge | Magisterial District | Mckean | No Rating | 0 | |
| Hon. Randal B. Todd | Judge | Common Pleas | Allegheny | No Rating | 0 | |
| Hon. Steven C. Tolliver | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Joel N. Toluba | Judge | Magisterial District | York | No Rating | 0 | |
| Hon. Michael P. Toomey | Judge | Magisterial District | Northumberland | No Rating | 0 | |
| Hon. Farley D. Toothman | Judge | Common Pleas | Greene | No Rating | 0 | |
| Hon. Thomas R. Torkowsky | Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Donald R. Totaro | Judge | Common Pleas | Lancaster | No Rating | 0 | |
| Hon. Peter P. Tozer | Judge | Magisterial District | Delaware | No Rating | 0 | |
| Hon. Mark V. Tranquilli | Judge | Common Pleas | Allegheny | No Rating | 0 | |
| Hon. Jeffrey G. Trauger | Judge | Common Pleas | Bucks | No Rating | 1 | |
| Hon. Danielle N. Travagline | Judge | Magisterial District | Monroe | No Rating | 0 | |
| Hon. Craig T. Trebilcock | Judge | Common Pleas | York | No Rating | 0 | |
| Hon. Earl W. Trent, Jr. | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Daniel C. Trexler | Judge | Magisterial District | Lehigh | No Rating | 0 | |
| Hon. John J. Trucilla | Judge | Common Pleas | Erie | No Rating | 0 | |
| Hon. Stella M. Tsai | Judge | Common Pleas | Philadelphia | 1 | ||
| Hon. Stella M. Tsai | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Leon W. Tucker | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. William T. Tully | Judge | Common Pleas | Dauphin | No Rating | 0 | |
| Hon. David J. Tulowitzki | Judge | Common Pleas | Cambria | No Rating | 0 | |
| Hon. Mark L. Tunnell | Judge | Common Pleas | Chester | No Rating | 0 | |
| Hon. James E. Tupper | Judge | Magisterial District | Luzerne | No Rating | 0 | |
| Hon. Jeannine Turgeon | Judge | Common Pleas | Dauphin | No Rating | 0 | |
| Hon. Amy Long Turk | Judge | Magisterial District | Clarion | No Rating | 0 | |
| Hon. Laura M. Turlip | Judge | Magisterial District | Lackawanna | No Rating | 0 | |
| Hon. Caroline M. Turner | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Philip S. Turner, Jr. | Judge | Magisterial District | Delaware | No Rating | 0 | |
| Hon. John C. Tuten | Judge | Magisterial District | Delaware | No Rating | 0 | |
| Hon. George R. Twardy | Judge | Commonwealth | Philadelphia | No Rating | 0 | |
| Hon. John C. Tylwalk | Judge | Common Pleas | Lebanon | No Rating | 0 |
© Copyright The Robing Room All Rights Reserved