| Name | Title | Court Type | County | Rate Now | Rating | No of Ratings |
|---|---|---|---|---|---|---|
| Hon. William K. Wagner | Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Shawn C. Wagner | Judge | Court of Appeals | Adams | No Rating | 0 | |
| Hon. Kevin P. Wagner | Magistrate Judge | Magisterial District | Bucks | No Rating | 0 | |
| Hon. Chelsa L. Wagner | Judge | Common Pleas | Allegheny | No Rating | 0 | |
| Hon. Robert L. Wagner , Jr. | Judge | Magisterial District | Bucks | No Rating | 0 | |
| Hon. John F. Wagner, Jr. | Judge | Common Pleas | Fayette | No Rating | 0 | |
| Hon. Betsy J. Wahl | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Clyde W. Waite | Judge | Common Pleas | Bucks | No Rating | 0 | |
| Hon. Samuel S. Walker | Magistrate Judge | Magisterial District | Delaware | No Rating | 0 | |
| Hon. Virgil B. Walker | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. John R. Walker | Senior Judge | Common Pleas | Franklin | No Rating | 0 | |
| Hon. Donald R. Walko, Jr. | Judge | Common Pleas | Allegheny | 1 | ||
| Hon. Kelly C. Wall | Judge | Common Pleas | Montgomery | 18 | ||
| Hon. Daniel P. Wallace | Judge | Common Pleas | Mercer | No Rating | 0 | |
| Hon. Joseph M. Walsh | Judge | Common Pleas | Erie | No Rating | 0 | |
| Hon. Richard J. Walsh | Judge | Common Pleas | Franklin | No Rating | 0 | |
| Hon. John I. Waltman | Judge | Magisterial District | Bucks | No Rating | 0 | |
| Hon. Christine A. Ward | Judge | Common Pleas | Allegheny | No Rating | 0 | |
| Hon. William F. Ward | Judge | Common Pleas | Allegheny | No Rating | 0 | |
| Hon. Ethan T. Ward | Judge | Magisterial District | Washington | No Rating | 0 | |
| Hon. Paul J. Ware | Judge | Magisterial District | Lackawanna | No Rating | 0 | |
| Hon. Ralph C. Warman | Senior Judge | Court of Appeals | Fayette | No Rating | 0 | |
| Hon. Tamika N. Washington | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Wrenna L. Watson | Judge | Common Pleas | Allegheny | No Rating | 0 | |
| Hon. Leroy W. Watson | Judge | Magisterial District | Greene | No Rating | 0 | |
| Hon. Richard W. Webb | Senior Judge | Common Pleas | Carbon | No Rating | 0 | |
| Hon. Ferris P. Webby | Judge | Magisterial District | Luzerne | No Rating | 0 | |
| Hon. Gail A. Weilheimer | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Douglas R. Weimer, Jr. | Judge | Magisterial District | Westmoreland | No Rating | 0 | |
| Hon. Matthew D. Weintraub | Judge | Common Pleas | Bucks | No Rating | 0 | |
| Hon. Delores G. Weiss | Judge | Magisterial District | Potter | No Rating | 0 | |
| Hon. Christopher S. Welch | Judge | Magisterial District | Indiana | No Rating | 0 | |
| Hon. Jay H. Weller | Judge | Magisterial District | Washington | No Rating | 0 | |
| Hon. Richard H. Welsh | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. William C. Wenner | Judge | Magisterial District | Dauphin | No Rating | 0 | |
| Hon. Stacy A. Wertman | Magistrate Judge | Magisterial District | Bucks | No Rating | 0 | |
| Hon. R. Stanton Wettick, Jr. | Judge | Common Pleas | Allegheny | No Rating | 0 | |
| Hon. Ann Marie M. Wheatcraft | Judge | Common Pleas | Chester | No Rating | 0 | |
| Hon. Ann Marie M. Wheatcraft | Judge | Common Pleas | Chester | No Rating | 0 | |
| Hon. Hilary K. Wheatley | Magistrate Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Fred M. Wheaton | Judge | Magisterial District | Bradford | No Rating | 0 | |
| Hon. George W. Wheeler | Judge | Common Pleas | Tioga | No Rating | 0 | |
| Hon. John J. Whelan | Judge | Common Pleas | Delaware | 1 | ||
| Hon. Michael J. Wherry | Senior Judge | Common Pleas | Mercer | No Rating | 0 | |
| Hon. H. William White, Jr. | Judge | Common Pleas | Venango | No Rating | 0 | |
| Hon. Gary A. Whiteman | Judge | Magisterial District | Lycoming | No Rating | 0 | |
| Hon. John D. Whitesell | Judge | Magisterial District | Monroe | No Rating | 0 | |
| Hon. Donald L. Whittaker | Judge | Magisterial District | Luzerne | No Rating | 0 | |
| Hon. Jonathan M. Wilcox | Judge | Magisterial District | Bradford | No Rating | 0 | |
| Hon. Linda Lou Williams | Judge | Magisterial District | York | No Rating | 0 | |
| Hon. Rick A. Williams | Judge | Common Pleas | Mifflin | No Rating | 0 | |
| Hon. Samantha J. Williams | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Todd R. Williams | Judge | Magisterial District | Franklin | No Rating | 0 | |
| Hon. Will Keith Williams | Judge | Magisterial District | Delaware | No Rating | 0 | |
| Hon. Evan S. Williams | Judge | Common Pleas | Bradford | No Rating | 0 | |
| Hon. Marvin L. Williams Sr. | Judge | Commonwealth | Philadelphia | No Rating | 0 | |
| Hon. Joseph K. Williams, III | Judge | Common Pleas | Allegheny | No Rating | 0 | |
| Hon. David J. Williamson | Judge | Common Pleas | Monroe | No Rating | 0 | |
| Hon. J. Michael Williamson | Presiding Judge | Common Pleas | Clinton | No Rating | 0 | |
| Hon. Mark A. Wilson | Judge | Magisterial District | Washington | No Rating | 0 | |
| Hon. Richard S. Wilt | Judge | Magisterial District | Huntington | No Rating | 0 | |
| Hon. Adam J. Witkonis | Judge | Magisterial District | Lancaster | No Rating | 1 | |
| Hon. Lowell A. Witmer | Judge | Magisterial District | Dauphin | No Rating | 0 | |
| Hon. Harold F. Woelfel | Judge | Common Pleas | Snyder | No Rating | 0 | |
| Hon. Donna M. Woelpper | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Donna M. Woelpper | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Chris R. Wogan | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Kim R. Wolfe | Judge | Magisterial District | Lebanon | No Rating | 0 | |
| Hon. Todd A. Woodin | Judge | Magisterial District | Warren | No Rating | 0 | |
| Hon. Dwayne D. Woodruff | Judge | Common Pleas | Allegheny | No Rating | 0 | |
| Hon. Sheila A. Woods-Skipper | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Sheila A. Woods-Skipper | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. David R. Workman | Judge | Common Pleas | Lancaster | No Rating | 0 | |
| Hon. Margherita Patti Worthington | Judge | Common Pleas | Monroe | No Rating | 0 | |
| Hon. Jehosha A. Wright | Magistrate Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Jeffery D. Wright | Judge | Common Pleas | Lancaster | 2 | ||
| Hon. Edward C. Wright | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Edward C. Wright | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Nina N. Wright Padilla | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Nina N. Wright Padilla | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Robert C. Wyda | Judge | Magisterial District | Allegheny | No Rating | 0 |
© Copyright The Robing Room All Rights Reserved