| Name | Title | Court Type | County | Rate Now | Rating | No of Ratings |
|---|---|---|---|---|---|---|
| Hon. Stephen P.B. Minor | Judge | Common Pleas | Potter | No Rating | 0 | |
| Hon. Nina N. Wright Padilla | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. John R. Padova | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. George A. Pagano | Judge | Common Pleas | Delaware | No Rating | 0 | |
| Hon. Garrett D. Page | Judge | Common Pleas | Montgomery | No Rating | 0 | |
| Hon. Allen P. Page, III | Judge | Magisterial District | Lycoming | No Rating | 0 | |
| Hon. Scott T. Palladino | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. Frank J. Pallone, Jr. | Judge | Magisterial District | Westmoreland | No Rating | 0 | |
| Hon. Tiffany L. Palmer | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Maura L. Palumbi | Judge | Common Pleas | Bucks | No Rating | 0 | |
| Hon. Frank Palumbo | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Frank Palumbo | Judge | Common Pleas | Philadelphia | No Rating | 1 | |
| Hon. James J. Panchik | Judge | Common Pleas | Armstrong | No Rating | 0 | |
| Hon. Paul P. Panepinto | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Carol A. Pankake | Judge | Magisterial District | Schuylkill | No Rating | 0 | |
| Hon. Ourania Papademetriou | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Ourania Papademetriou | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Joseph I. Papalini | Senior Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Mikhail N. Pappas | Judge | Magisterial District | Allegheny | No Rating | 0 | |
| Hon. Thomas G. Parisi | Judge | Common Pleas | Berks | No Rating | 0 | |
| Hon. Christina M. Parsons | Judge | Common Pleas | Lancaster | No Rating | 0 | |
| Hon. Paula A. Patrick | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Paula A. Patrick | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Dean R. Patton | Judge | Magisterial District | Berks | No Rating | 0 | |
| Hon. Jennifer J. Patton Clancy | Judge | Magisterial District | York | No Rating | 0 | |
| Hon. Melissa T. Pavlack | Judge | Common Pleas | Lehigh | No Rating | 1 | |
| Hon. John H. Pavlock | Judge | Common Pleas | Mckean | No Rating | 0 | |
| Hon. Max F. Pavlovich | Judge | Magisterial District | Cambria | No Rating | 0 | |
| Hon. Doris A. Pechkurow | Judge | Common Pleas | Philadelphia | 0 | ||
| Hon. Christylee L. Peck | Judge | Common Pleas | Cumberland | No Rating | 0 | |
| Hon. Cheryl J. Peck-Yakopec | Judge | Magisterial District | Westmoreland | No Rating | 0 | |
| Hon. Dominic A. Pelino | Judge | Magisterial District | Dauphin | No Rating | 0 | |
| Hon. President Judge Dan Pellegrini | Judge | Commonwealth | None | No Rating | 0 | |
| Hon. Samuel V. Pendolino | Judge | Magisterial District | Crawford | No Rating | 0 | |
| Hon. Larry G. Pentz | Judge | Magisterial District | Franklin | No Rating | 0 | |
| Hon. Thomas G. Peoples, Jr. | Senior Judge | Common Pleas | Blair | No Rating | 0 | |
| Hon. Frank W. Peranteau, Sr. | Judge | Magisterial District | Bucks | No Rating | 1 | |
| Hon. Mia R. Perez | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Michael J. Perezous | Senior Judge | Common Pleas | Lancaster | No Rating | 0 | |
| Hon. John J. Perfetti | Judge | Magisterial District | Delaware | No Rating | 0 | |
| Hon. John P. Pesota | Judge | Magisterial District | Lackawanna | 0 | ||
| Hon. Oscar J. Petite, Jr. | Judge | Magisterial District | Allegheny | 0 | ||
| Hon. Michael W. Petrucci | Judge | Magisterial District | Bucks | No Rating | 0 | |
| Hon. Jesse D. Pettit | Judge | Magisterial District | Washington | No Rating | 0 | |
| Hon. Wendy L. Pew | Judge | Commonwealth | Philadelphia | No Rating | 0 | |
| Hon. Barbara Pianka | Judge | Magisterial District | Dauphin | No Rating | 0 | |
| Hon. Thomas M. Piccione | Judge | Common Pleas | Lawrence | No Rating | 0 | |
| Hon. Fred A. Pierantoni, III | Judge | Common Pleas | Luzerne | No Rating | 0 | |
| Hon. Dominic F. Pileggi | Judge | Common Pleas | Delaware | No Rating | 0 | |
| Hon. Joffie C. Pittman III | Judge | Commonwealth | Philadelphia | No Rating | 0 | |
| Hon. Thomas A. Placey | Judge | Common Pleas | Cumberland | No Rating | 0 | |
| Hon. David A. Plachko | Judge | Magisterial District | Schuylkill | No Rating | 0 | |
| Hon. Katherine B.L. Platt | Judge | Common Pleas | Chester | 4 | ||
| Hon. Todd R. Platts | Judge | Common Pleas | York | No Rating | 0 | |
| Hon. David L. Plum | Judge | Magisterial District | Franklin | No Rating | 0 | |
| Hon. David K. Plummer | Judge | Magisterial District | Wyoming | No Rating | 0 | |
| Hon. Michael J. Pochron | Judge | Magisterial District | Lehigh | No Rating | 0 | |
| Hon. LaVon A. Postelle | Judge | Magisterial District | Dauphin | No Rating | 0 | |
| Hon. Crystal B. Powell | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Kenneth J. Powell, Jr. | Judge | Common Pleas | Philadelphia | No Rating | 0 | |
| Hon. Ralph D. Pratt | Senior Judge | Common Pleas | Lawrence | No Rating | 0 | |
| Hon. John J. Prebish | Judge | Magisterial District | Cambria | No Rating | 0 | |
| Hon. Kathleen J. Prendergast | Judge | Common Pleas | York | 6 | ||
| Hon. Carmine W. Prestia , Jr. | Judge | Magisterial District | Centre | No Rating | 0 | |
| Hon. Kevin J. Price | Judge | Magisterial District | Cambria | No Rating | 0 | |
| Hon. Juanita A. Price | Judge | Magisterial District | Montgomery | No Rating | 0 | |
| Hon. James F. Proud | Judge | Common Pleas | Delaware | No Rating | 0 | |
| Hon. Andrea E. Puppio | Judge | Magisterial District | Delaware | No Rating | 0 |
© Copyright The Robing Room All Rights Reserved